PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /proc/self/root/proc/
Server: Linux red.truehostdns.com 4.18.0-553.150.1.el8_10.x86_64 #1 SMP Fri Jul 31 15:23:31 EDT 2026 x86_64
IP: 51.161.15.103
Choose File :

Url:
Dir : //proc/self/root/proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   3:          0          0          0          0          0          0          0          0          0          0       3428          0          0          0          0          0  IR-IO-APIC    3-edge      ttyS1
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  20:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
  45:          0          0          0          0          0          0          0          0        775          0          0          0          0          0          0          0  IR-IO-APIC   45-fasteoi 
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 18432-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      PCIe PME
 125:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 450560-edge      PCIe PME
 126:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 127:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 128:          0          0          0          0          0          0          0          0        129          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 129:         42         34         50         57         62         45         56         38         70         45         99         53        117         73         83         80  IR-PCI-MSI 524288-edge      nvme0q0
 130:         53         26         66         53         67         42         54         40         69         41         79         43         86        118         81         86  IR-PCI-MSI 1048576-edge      nvme1q0
 131:  194820795          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 132:          0  194938267          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 133:          0          0  196426113          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 134:          0          0          0  195664163          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 135:          0          0          0          0  194307494          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 136:          0          0          0          0          0  193929698          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 137:          0          0          0          0          0          0  192048202          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
 138:          0          0          0          0          0          0          0  192697081          0          0          0          0          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
 139:          0          0          0          0          0          0          0          0  196227858          0          0          0          0          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
 140:          0          0          0          0          0          0          0          0          0  195116332          0          0          0          0          0          0  IR-PCI-MSI 524298-edge      nvme0q10
 141:          0          0          0          0          0          0          0          0          0          0  196854011          0          0          0          0          0  IR-PCI-MSI 524299-edge      nvme0q11
 142:          0          0          0          0          0          0          0          0          0          0          0  197648252          0          0          0          0  IR-PCI-MSI 524300-edge      nvme0q12
 143:          0          0          0          0          0          0          0          0          0          0          0          0  197175967          0          0          0  IR-PCI-MSI 524301-edge      nvme0q13
 144:          0          0          0          0          0          0          0          0          0          0          0          0          0  198206453          0          0  IR-PCI-MSI 524302-edge      nvme0q14
 145:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  193623974          0  IR-PCI-MSI 524303-edge      nvme0q15
 146:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  180378025  IR-PCI-MSI 524304-edge      nvme0q16
 147:  197338634          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme1q1
 148:          0  197533330          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme1q2
 149:          0          0  198981438          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme1q3
 150:          0          0          0  198199306          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme1q4
 151:          0          0          0          0  196773263          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme1q5
 152:          0          0          0          0          0  196384892          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme1q6
 153:          0          0          0          0          0          0  194550594          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme1q7
 154:          0          0          0          0          0          0          0  195359498          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme1q8
 155:          0          0          0          0          0          0          0          0  198696135          0          0          0          0          0          0          0  IR-PCI-MSI 1048585-edge      nvme1q9
 156:          0          0          0          0          0          0          0          0          0  197665333          0          0          0          0          0          0  IR-PCI-MSI 1048586-edge      nvme1q10
 157:          0          0          0          0          0          0          0          0          0          0  199321656          0          0          0          0          0  IR-PCI-MSI 1048587-edge      nvme1q11
 158:          0          0          0          0          0          0          0          0          0          0          0  200195742          0          0          0          0  IR-PCI-MSI 1048588-edge      nvme1q12
 159:          0          0          0          0          0          0          0          0          0          0          0          0  199645033          0          0          0  IR-PCI-MSI 1048589-edge      nvme1q13
 160:          0          0          0          0          0          0          0          0          0          0          0          0          0  199722540          0          0  IR-PCI-MSI 1048590-edge      nvme1q14
 161:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  196181046          0  IR-PCI-MSI 1048591-edge      nvme1q15
 162:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  182750977  IR-PCI-MSI 1048592-edge      nvme1q16
 163:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 164:   37474177    7800789    6654704    6686956    5796045    6761339   11551940    6325215   15666191    6490435   10810772    5572605    6950959    8919387    7770894    7475296  IR-PCI-MSI 2097152-edge      eno1-TxRx-0
 165:    6745413   28598266    6575701   12232843    7738568    6398158    8342187    8444171   10639092    7350774    7496215    8562277    6047979    9765497    8323142   14207331  IR-PCI-MSI 2097153-edge      eno1-TxRx-1
 166:    9326230    8093374   26763353    7806041    6592319    7857313    8697204   12267922    6988419    5280588   12198037    9347600    7409030   12020074    8650753    7611699  IR-PCI-MSI 2097154-edge      eno1-TxRx-2
 167:    6479029    7749998   13879018   30130304   11244386    9362323    9067758    6918250    5644789    6892868    6964347    8165829    8559775    9337259    5133150    9362809  IR-PCI-MSI 2097155-edge      eno1-TxRx-3
 168:   10728366   10220430    8962492    7188226   30134478    5954195    6194593    7023766    7301881    8063397    9792962   10708845   11610167    6815668    6051802    7924385  IR-PCI-MSI 2097156-edge      eno1-TxRx-4
 169:    7585637   11198004    5596261   10030309    6404210   26751563    7337082    6525436    7738552    7375379    9222268    5713246    8170341   12047668   10388913    8699825  IR-PCI-MSI 2097157-edge      eno1-TxRx-5
 170:    8440814    7998437    8386612    8866479    6493480    7624526   29581978    9054895    6858898    7839101    9888730    7703894    8338745    8368008   10902669    8194548  IR-PCI-MSI 2097158-edge      eno1-TxRx-6
 171:    6756674    7331833   14596464    7343369    8251830    7615439    8135162   29812348    7280922    6162588    5735484    6942366    8350461    8163045    7952515   11513943  IR-PCI-MSI 2097159-edge      eno1-TxRx-7
 172:   12048358    6445925    8911840    8119409    8039609    7889027    7268962    5656676   29500662   10203569    9652915    6337991    6487771    9470843    9406873    6653510  IR-PCI-MSI 2097160-edge      eno1-TxRx-8
 173:    8867844   11165682    5967447    9668326    9191159   10417300    8004501    9817564    9707512   42335412    9535491    7697728    8604922    8642135   12164928   11484210  IR-PCI-MSI 2097161-edge      eno1-TxRx-9
 174:    7547479    8464030   16669260    7500253    7889436    7941911    9950371    6327388    5651923   10287991   25613833    6769611    8790555    8985625    6156289    9403532  IR-PCI-MSI 2097162-edge      eno1-TxRx-10
 175:    8636470    7380878    6884715    8085559   12634095    5633797    9185582    4502744    6477529    8412679    7493598   31351261    8559694    9439322    8069789   10010813  IR-PCI-MSI 2097163-edge      eno1-TxRx-11
 176:    7122867   11673288    7386183    6054627   10742029    6189651    7502190    7169540    6983674    8292508    9226549    7217621   30670096    8996034    8593345    9271351  IR-PCI-MSI 2097164-edge      eno1-TxRx-12
 177:    7138596   10084769    8197471   10329149   10231407   11209990    8983314   11083625    7804138    7673922    7231940    7767975    8542405   27887816    7963537    7854774  IR-PCI-MSI 2097165-edge      eno1-TxRx-13
 178:   11650266    7218777    6410164    9317764    6717234    6562509    8831274    9033023    7842624    8441596    7746867   10526528    7221820    8531615   30315809    9264675  IR-PCI-MSI 2097166-edge      eno1-TxRx-14
 179:    6707701    8240106    6803058    6973396    9438241   14880569    8493033    8622577    8570797    6060177    7584254   10246230    7066218    6938919    7210671   32605998  IR-PCI-MSI 2097167-edge      eno1-TxRx-15
 180:        407        279        512        294        443        255        401        245        466        267        608        288        437        510        323        460  IR-PCI-MSI 2097168-edge      eno1
 181:      58261      32495      73176      37593      66854      33964      58894      30417      74290      38116      72465      33497      64037      69116      45868      60424  IR-PCI-MSI 2099200-edge      eno2-TxRx-0
 182:      52499      33980      69337      40104      64888      37436      57959      32822      68333      41762      69211      37724      63648      69545      46888      63331  IR-PCI-MSI 2099201-edge      eno2-TxRx-1
 183:      58154      33130      73643      38378      67164      33323      58049      30085      74821      37938      71921      33838      62660      69690      45385      61288  IR-PCI-MSI 2099202-edge      eno2-TxRx-2
 184:      53209      34309      69255      40182      66094      35986      57361      33009      70610      40817      69580      36941      62636      69341      46797      63340  IR-PCI-MSI 2099203-edge      eno2-TxRx-3
 185:      57889      33127      73289      38301      66655      34905      58438      30899      74605      37993      72394      33664      63693      68376      45474      59765  IR-PCI-MSI 2099204-edge      eno2-TxRx-4
 186:      50993      34719      67020      41697      63468      38200      56874      34261      67739      43359      68246      40159      63304      68530      46949      63949  IR-PCI-MSI 2099205-edge      eno2-TxRx-5
 187:      59862      33638      73423      38688      66560      33649      58331      29730      73166      37053      71068      33461      62189      68909      45129      64611  IR-PCI-MSI 2099206-edge      eno2-TxRx-6
 188:      54722      34003      71260      40026      66036      34521      59989      31514      69554      39952      69792      35573      62257      70059      46128      64081  IR-PCI-MSI 2099207-edge      eno2-TxRx-7
 189:      57730      33026      72046      38746      67048      33687      59840      29565      73711      37665      70814      33600      62813      70049      45548      63579  IR-PCI-MSI 2099208-edge      eno2-TxRx-8
 190:      54335      34825      68317      40836      64776      35989      58411      32344      67985      40950      68969      36728      63109      70495      45290      66108  IR-PCI-MSI 2099209-edge      eno2-TxRx-9
 191:      59386      32985      74033      38815      65703      33403      59315      29839      74323      37509      71926      33084      63175      67772      46415      61784  IR-PCI-MSI 2099210-edge      eno2-TxRx-10
 192:      53044      35773      70018      40249      65525      35933      58937      32049      70044      40198      69291      35931      62292      71101      45068      64014  IR-PCI-MSI 2099211-edge      eno2-TxRx-11
 193:      56334      33498      72217      38045      66924      33981      58594      30305      74086      38721      70714      34140      64011      69958      45509      62430  IR-PCI-MSI 2099212-edge      eno2-TxRx-12
 194:      52572      35049      69351      39938      65519      36492      58821      31678      69745      41299      69341      37008      63361      69173      47262      62858  IR-PCI-MSI 2099213-edge      eno2-TxRx-13
 195:      59340      33910      74880      37407      67955      33350      59764      30177      73339      37566      71254      32884      62954      67643      45365      61679  IR-PCI-MSI 2099214-edge      eno2-TxRx-14
 196:      53213      33786      68848      40651      65319      35701      59057      32249      69936      40939      68880      37083      62247      70603      45447      65508  IR-PCI-MSI 2099215-edge      eno2-TxRx-15
 197:          0          0          0          0          0          0          0          4          0          0          0          0          0          0          0          0  IR-PCI-MSI 2099216-edge      eno2
 NMI:     103203     102074     101749     102621     102449     101475     101643      94619     100738     103090     101763     100526     100204     101199     101435     110065   Non-maskable interrupts
 LOC: 1892310324 1854045313 1833837223 1824017704 1817939055 1806532532 1810324168 1835170874 1806305433 1810532046 1826131630 1807449474 1806308914 1820258461 1811073863 1792896503   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     103203     102074     101749     102621     102449     101475     101643      94619     100738     103090     101763     100526     100204     101199     101435     110065   Performance monitoring interrupts
 IWI:    2734438    2755377    2778292    2789534    2794704    2742050    2759564    2760347    2752282    2737572    2783292    2761110    2776482    2726304    2802865    2634924   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   34458565   34633869   34509802   34284736   34322836   34294813   34415505   36045199   34030603   33584701   34011488   34287187   34359891   34453474   34269714   31488946   Rescheduling interrupts
 CAL:  198286165  183753894  171502035  165871801  162711645  159397628  157245435  159598030  150140935  148026458  148934716  151904308  152544088  152390549  151542828  139155603   Function call interrupts
 TLB:   32888088   33459717   33443981   33213992   33270567   33370036   33188237   33356678   33069730   32663245   33123368   33452924   33455520   33350162   33421366   31424148   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       5309       5310       5310       5310       5310       5310       5310       5310       5310       5310       5310       5310       5310       5310       5310       5310   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event