PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /var/log/sa/
Server: Linux red.truehostdns.com 4.18.0-553.150.1.el8_10.x86_64 #1 SMP Fri Jul 31 15:23:31 EDT 2026 x86_64
IP: 51.161.15.103
Choose File :

Url:
Dir : //var/log/sa/sar09

Linux 4.18.0-553.150.1.el8_10.x86_64 (red.truehostdns.com) 	2026-08-09 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     49.27      4.71      8.95      1.09      0.00      0.45      0.99      0.00      0.00     34.55
00:10:01          0     49.58      4.03      9.07      1.10      0.00      0.45      1.06      0.00      0.00     34.70
00:10:01          1     49.84      4.12      9.11      1.06      0.00      0.44      1.04      0.00      0.00     34.39
00:10:01          2     47.18      4.50      8.56      1.11      0.00      0.44      0.84      0.00      0.00     37.36
00:10:01          3     49.62      4.29      8.81      1.12      0.00      0.45      1.35      0.00      0.00     34.36
00:10:01          4     50.51      4.73      8.86      1.06      0.00      0.45      0.99      0.00      0.00     33.41
00:10:01          5     49.00      4.88      8.97      1.09      0.00      0.45      0.84      0.00      0.00     34.78
00:10:01          6     49.64      4.73      9.25      1.05      0.00      0.44      0.65      0.00      0.00     34.23
00:10:01          7     46.79      3.81      8.88      1.19      0.00      0.45      1.00      0.00      0.00     37.88
00:10:01          8     50.48      4.83      8.73      1.06      0.00      0.45      0.79      0.00      0.00     33.66
00:10:01          9     50.67      4.16      8.83      1.15      0.00      0.44      0.77      0.00      0.00     33.98
00:10:01         10     48.33      7.38      8.85      1.00      0.00      0.45      0.99      0.00      0.00     33.01
00:10:01         11     50.14      3.61      8.86      1.03      0.00      0.45      1.04      0.00      0.00     34.87
00:10:01         12     49.14      4.20      8.84      1.17      0.00      0.46      1.04      0.00      0.00     35.15
00:10:01         13     48.67      4.73      9.27      1.19      0.00      0.45      0.91      0.00      0.00     34.78
00:10:01         14     47.94      5.03      9.25      1.05      0.00      0.45      1.25      0.00      0.00     35.03
00:10:01         15     50.77      6.35      9.00      1.02      0.00      0.46      1.21      0.00      0.00     31.19
00:20:00        all     44.12      5.78      8.63      1.15      0.00      0.43      0.98      0.00      0.00     38.91
00:20:00          0     44.61      5.56      8.66      1.13      0.00      0.43      1.03      0.00      0.00     38.58
00:20:00          1     43.65      5.96      8.58      1.19      0.00      0.44      1.04      0.00      0.00     39.14
00:20:00          2     43.19      4.48      8.55      1.13      0.00      0.43      0.90      0.00      0.00     41.31
00:20:00          3     44.12      5.97      8.72      1.10      0.00      0.43      1.29      0.00      0.00     38.36
00:20:00          4     43.74      5.62      8.58      1.06      0.00      0.44      1.04      0.00      0.00     39.54
00:20:00          5     45.37      5.84      8.79      1.25      0.00      0.44      0.71      0.00      0.00     37.61
00:20:00          6     44.15      5.23      8.58      1.19      0.00      0.44      0.67      0.00      0.00     39.74
00:20:00          7     41.42      4.46      8.69      1.15      0.00      0.43      0.95      0.00      0.00     42.90
00:20:00          8     44.59      5.70      8.54      1.16      0.00      0.43      0.74      0.00      0.00     38.84
00:20:00          9     44.02      6.58      8.72      1.17      0.00      0.42      0.96      0.00      0.00     38.13
00:20:00         10     45.17      7.26      8.37      1.11      0.00      0.43      0.97      0.00      0.00     36.69
00:20:00         11     42.97      6.57      8.55      1.16      0.00      0.43      1.15      0.00      0.00     39.16
00:20:00         12     44.07      5.47      8.70      1.16      0.00      0.43      1.13      0.00      0.00     39.05
00:20:00         13     44.70      5.18      8.59      1.23      0.00      0.43      0.95      0.00      0.00     38.92
00:20:00         14     44.18      6.26      8.67      1.13      0.00      0.45      1.04      0.00      0.00     38.28
00:20:00         15     45.93      6.42      8.71      1.12      0.00      0.44      1.04      0.00      0.00     36.34
00:30:00        all     37.86      7.59      7.66      1.24      0.00      0.40      0.95      0.00      0.00     44.30
00:30:00          0     39.53      7.31      7.77      1.21      0.00      0.39      0.98      0.00      0.00     42.81
00:30:00          1     38.19      7.63      7.49      1.24      0.00      0.39      1.02      0.00      0.00     44.04
00:30:00          2     36.34      5.96      7.65      1.18      0.00      0.39      0.99      0.00      0.00     47.48
00:30:00          3     37.43      7.56      7.74      1.32      0.00      0.41      1.48      0.00      0.00     44.06
00:30:00          4     37.88      7.18      7.88      1.15      0.00      0.39      0.99      0.00      0.00     44.53
00:30:00          5     38.49      6.84      7.59      1.32      0.00      0.40      0.59      0.00      0.00     44.77
00:30:00          6     37.42      7.95      7.56      1.27      0.00      0.40      0.86      0.00      0.00     44.53
00:30:00          7     34.01      6.79      7.51      1.22      0.00      0.39      0.69      0.00      0.00     49.39
00:30:00          8     39.44      6.54      7.50      1.25      0.00      0.39      0.70      0.00      0.00     44.18
00:30:00          9     38.17      8.85      7.57      1.24      0.00      0.39      0.94      0.00      0.00     42.84
00:30:00         10     39.35      8.01      7.59      1.25      0.00      0.39      1.06      0.00      0.00     42.35
00:30:00         11     36.79      7.00      7.50      1.30      0.00      0.39      0.95      0.00      0.00     46.07
00:30:00         12     37.66      8.20      7.69      1.34      0.00      0.40      1.12      0.00      0.00     43.61
00:30:00         13     37.77      7.13      7.55      1.26      0.00      0.39      0.98      0.00      0.00     44.91
00:30:00         14     37.90      8.33      7.79      1.16      0.00      0.40      0.98      0.00      0.00     43.44
00:30:00         15     39.38     10.11      8.19      1.17      0.00      0.42      0.95      0.00      0.00     39.78
00:40:01        all     46.87      5.53      9.11      1.51      0.00      0.46      1.01      0.00      0.00     35.51
00:40:01          0     46.99      5.51      9.10      1.48      0.00      0.45      0.97      0.00      0.00     35.49
00:40:01          1     47.31      4.74      9.26      1.65      0.00      0.46      1.13      0.00      0.00     35.45
00:40:01          2     45.24      4.57      8.97      1.60      0.00      0.46      1.09      0.00      0.00     38.07
00:40:01          3     46.19      5.30      9.13      1.41      0.00      0.47      1.23      0.00      0.00     36.26
00:40:01          4     46.63      5.36      9.30      1.46      0.00      0.46      0.80      0.00      0.00     35.99
00:40:01          5     47.58      5.91      9.11      1.49      0.00      0.46      0.73      0.00      0.00     34.72
00:40:01          6     47.29      5.17      9.16      1.58      0.00      0.47      0.98      0.00      0.00     35.34
00:40:01          7     44.15      4.90      8.89      1.55      0.00      0.46      0.92      0.00      0.00     39.12
00:40:01          8     45.99      5.65      9.09      1.61      0.00      0.46      0.86      0.00      0.00     36.34
00:40:01          9     47.92      5.14      9.23      1.43      0.00      0.45      0.98      0.00      0.00     34.85
00:40:01         10     49.13      4.93      9.21      1.51      0.00      0.46      0.96      0.00      0.00     33.81
00:40:01         11     45.84      5.70      8.92      1.59      0.00      0.47      1.33      0.00      0.00     36.15
00:40:01         12     45.47      6.57      9.33      1.46      0.00      0.47      1.28      0.00      0.00     35.42
00:40:01         13     46.36      5.95      9.02      1.46      0.00      0.45      0.86      0.00      0.00     35.89
00:40:01         14     47.29      5.73      9.15      1.51      0.00      0.46      1.05      0.00      0.00     34.82
00:40:01         15     50.49      7.35      8.91      1.35      0.00      0.47      0.99      0.00      0.00     30.45
00:50:01        all     56.32      2.59     16.38      1.52      0.00      0.58      1.04      0.00      0.00     21.57
00:50:01          0     56.63      2.64     16.14      1.49      0.00      0.57      0.96      0.00      0.00     21.57
00:50:01          1     56.71      2.55     16.41      1.52      0.00      0.58      1.23      0.00      0.00     21.00
00:50:01          2     54.42      2.74     16.24      1.58      0.00      0.58      1.27      0.00      0.00     23.17
00:50:01          3     55.74      2.54     16.82      1.51      0.00      0.61      1.22      0.00      0.00     21.56
00:50:01          4     56.28      2.61     16.60      1.49      0.00      0.58      1.06      0.00      0.00     21.37
00:50:01          5     57.11      2.45     16.21      1.58      0.00      0.58      0.95      0.00      0.00     21.11
00:50:01          6     56.59      2.54     16.63      1.44      0.00      0.59      1.01      0.00      0.00     21.19
00:50:01          7     54.34      2.76     16.43      1.58      0.00      0.58      0.84      0.00      0.00     23.47
00:50:01          8     57.24      2.67     16.15      1.45      0.00      0.58      0.94      0.00      0.00     20.97
00:50:01          9     56.53      2.59     16.32      1.58      0.00      0.57      0.89      0.00      0.00     21.52
00:50:01         10     57.34      2.37     16.23      1.51      0.00      0.57      0.87      0.00      0.00     21.11
00:50:01         11     56.38      2.52     16.45      1.53      0.00      0.58      1.06      0.00      0.00     21.47
00:50:01         12     55.96      2.57     16.49      1.57      0.00      0.59      1.08      0.00      0.00     21.75
00:50:01         13     55.91      2.59     16.43      1.55      0.00      0.58      0.96      0.00      0.00     21.98
00:50:01         14     56.40      2.55     16.33      1.45      0.00      0.58      1.07      0.00      0.00     21.62
00:50:01         15     57.63      2.70     16.19      1.45      0.00      0.59      1.18      0.00      0.00     20.26
01:00:01        all     53.23      2.59     13.69      1.99      0.00      0.61      1.15      0.00      0.00     26.75
01:00:01          0     53.10      2.70     13.61      1.98      0.00      0.60      1.07      0.00      0.00     26.94
01:00:01          1     53.31      2.53     13.88      1.96      0.00      0.61      1.51      0.00      0.00     26.21
01:00:01          2     51.08      2.81     13.65      2.01      0.00      0.60      1.15      0.00      0.00     28.69
01:00:01          3     52.83      2.68     13.69      1.99      0.00      0.62      1.32      0.00      0.00     26.87
01:00:01          4     53.03      2.56     13.64      2.04      0.00      0.61      1.17      0.00      0.00     26.94
01:00:01          5     53.11      2.49     13.76      1.97      0.00      0.61      1.21      0.00      0.00     26.85
01:00:01          6     53.40      2.49     13.73      2.04      0.00      0.62      1.21      0.00      0.00     26.51
01:00:01          7     51.12      2.75     13.73      1.93      0.00      0.61      0.92      0.00      0.00     28.94
01:00:01          8     53.72      2.55     13.50      1.93      0.00      0.61      1.13      0.00      0.00     26.55
01:00:01          9     53.88      2.55     13.56      2.02      0.00      0.60      0.77      0.00      0.00     26.63
01:00:01         10     54.87      2.40     13.54      2.06      0.00      0.60      1.11      0.00      0.00     25.42
01:00:01         11     53.26      2.55     13.73      2.00      0.00      0.61      1.44      0.00      0.00     26.41
01:00:01         12     53.63      2.58     13.77      1.93      0.00      0.60      1.05      0.00      0.00     26.44
01:00:01         13     52.87      2.67     13.84      2.05      0.00      0.61      1.06      0.00      0.00     26.90
01:00:01         14     53.77      2.51     13.55      1.99      0.00      0.61      1.01      0.00      0.00     26.56
01:00:01         15     54.61      2.63     13.84      1.90      0.00      0.62      1.23      0.00      0.00     25.16
01:10:00        all     53.71      2.73     10.25      1.88      0.00      0.51      1.01      0.00      0.00     29.91
01:10:00          0     53.64      2.62     10.04      1.86      0.00      0.51      1.02      0.00      0.00     30.30
01:10:00          1     54.22      2.93     10.49      1.82      0.00      0.51      1.00      0.00      0.00     29.03
01:10:00          2     50.48      2.92      9.99      1.92      0.00      0.51      0.98      0.00      0.00     33.21
01:10:00          3     53.35      2.71     10.26      1.85      0.00      0.52      1.03      0.00      0.00     30.27
01:10:00          4     52.83      2.87     10.11      1.99      0.00      0.52      1.05      0.00      0.00     30.63
01:10:00          5     52.97      2.69     10.28      1.78      0.00      0.52      1.30      0.00      0.00     30.45
01:10:00          6     53.51      2.77     10.39      1.84      0.00      0.53      0.99      0.00      0.00     29.97
01:10:00          7     49.99      3.00     10.43      2.03      0.00      0.52      1.04      0.00      0.00     32.99
01:10:00          8     55.73      2.41     10.08      1.97      0.00      0.52      1.04      0.00      0.00     28.27
01:10:00          9     53.61      2.90     10.16      1.87      0.00      0.50      0.90      0.00      0.00     30.06
01:10:00         10     55.58      2.66     10.38      1.80      0.00      0.50      1.12      0.00      0.00     27.96
01:10:00         11     53.74      2.75     10.13      2.03      0.00      0.52      0.98      0.00      0.00     29.84
01:10:00         12     53.92      2.86      9.93      1.78      0.00      0.51      0.86      0.00      0.00     30.13
01:10:00         13     54.32      2.63     10.44      2.03      0.00      0.52      0.80      0.00      0.00     29.26
01:10:00         14     54.55      2.64     10.39      1.83      0.00      0.51      1.02      0.00      0.00     29.06
01:10:00         15     56.84      2.37     10.46      1.70      0.00      0.52      1.04      0.00      0.00     27.07
01:20:00        all     56.23      2.68     16.31      1.55      0.00      0.58      1.02      0.00      0.00     21.63
01:20:00          0     57.31      2.56     16.20      1.54      0.00      0.58      0.96      0.00      0.00     20.85
01:20:00          1     55.39      2.91     16.43      1.59      0.00      0.58      0.99      0.00      0.00     22.11
01:20:00          2     55.56      2.64     16.21      1.67      0.00      0.58      0.94      0.00      0.00     22.40
01:20:00          3     56.24      2.79     16.32      1.53      0.00      0.59      1.08      0.00      0.00     21.45
01:20:00          4     56.06      2.65     16.27      1.54      0.00      0.59      1.05      0.00      0.00     21.84
01:20:00          5     55.61      2.72     16.40      1.56      0.00      0.59      1.40      0.00      0.00     21.71
01:20:00          6     57.49      2.41     16.00      1.54      0.00      0.59      0.97      0.00      0.00     20.99
01:20:00          7     53.84      2.85     16.36      1.61      0.00      0.59      1.06      0.00      0.00     23.68
01:20:00          8     55.74      2.76     16.47      1.62      0.00      0.59      1.04      0.00      0.00     21.78
01:20:00          9     55.36      2.93     16.47      1.57      0.00      0.58      0.97      0.00      0.00     22.11
01:20:00         10     58.44      2.47     16.15      1.46      0.00      0.57      1.04      0.00      0.00     19.87
01:20:00         11     56.72      2.65     16.23      1.56      0.00      0.58      0.93      0.00      0.00     21.34
01:20:00         12     57.21      2.42     16.25      1.46      0.00      0.58      0.94      0.00      0.00     21.15
01:20:00         13     55.54      2.54     16.26      1.52      0.00      0.59      0.78      0.00      0.00     22.76
01:20:00         14     55.93      2.51     16.49      1.53      0.00      0.58      1.00      0.00      0.00     21.95
01:20:00         15     57.19      3.13     16.38      1.45      0.00      0.60      1.13      0.00      0.00     20.12
01:30:01        all     53.36      2.95     14.57      2.26      0.00      0.61      1.14      0.00      0.00     25.11
01:30:01          0     52.96      3.06     14.83      2.15      0.00      0.60      1.12      0.00      0.00     25.27
01:30:01          1     53.39      3.09     14.59      2.27      0.00      0.61      1.31      0.00      0.00     24.73
01:30:01          2     51.03      3.09     14.85      2.30      0.00      0.62      0.98      0.00      0.00     27.13
01:30:01          3     53.09      3.23     14.82      2.34      0.00      0.62      1.03      0.00      0.00     24.88
01:30:01          4     54.17      2.53     14.37      2.22      0.00      0.61      1.13      0.00      0.00     24.96
01:30:01          5     53.46      2.80     14.52      2.29      0.00      0.63      1.43      0.00      0.00     24.87
01:30:01          6     53.36      2.96     14.82      2.29      0.00      0.63      1.22      0.00      0.00     24.71
01:30:01          7     50.33      3.12     14.63      2.36      0.00      0.62      1.03      0.00      0.00     27.92
01:30:01          8     53.10      3.06     14.38      2.29      0.00      0.62      1.03      0.00      0.00     25.52
01:30:01          9     55.08      2.77     14.17      2.22      0.00      0.60      0.93      0.00      0.00     24.23
01:30:01         10     54.56      2.92     14.59      2.20      0.00      0.60      1.25      0.00      0.00     23.88
01:30:01         11     53.66      2.73     14.53      2.30      0.00      0.60      0.97      0.00      0.00     25.21
01:30:01         12     53.41      2.92     14.65      2.25      0.00      0.61      1.14      0.00      0.00     25.02
01:30:01         13     51.82      3.04     14.50      2.23      0.00      0.62      1.00      0.00      0.00     26.80
01:30:01         14     53.65      3.06     14.70      2.40      0.00      0.63      1.03      0.00      0.00     24.53
01:30:01         15     56.61      2.82     14.23      2.08      0.00      0.63      1.63      0.00      0.00     22.00
01:40:00        all     51.96      4.01      9.54      1.89      0.00      0.50      0.98      0.00      0.00     31.12
01:40:00          0     51.83      4.15      9.53      1.87      0.00      0.49      0.93      0.00      0.00     31.20
01:40:00          1     51.84      3.53      9.39      1.80      0.00      0.50      1.19      0.00      0.00     31.76
01:40:00          2     49.74      4.02      9.52      1.86      0.00      0.49      0.82      0.00      0.00     33.54
01:40:00          3     51.82      3.95      9.47      1.83      0.00      0.50      0.98      0.00      0.00     31.47
01:40:00          4     50.62      4.04      9.66      1.87      0.00      0.51      1.16      0.00      0.00     32.14
01:40:00          5     52.41      3.71      9.56      1.88      0.00      0.50      0.89      0.00      0.00     31.05
01:40:00          6     51.98      3.85      9.60      1.90      0.00      0.52      1.42      0.00      0.00     30.74
01:40:00          7     47.74      4.36      9.48      1.95      0.00      0.51      1.06      0.00      0.00     34.90
01:40:00          8     52.76      3.63      9.14      1.91      0.00      0.50      1.00      0.00      0.00     31.06
01:40:00          9     51.75      4.08      9.47      2.02      0.00      0.50      0.91      0.00      0.00     31.26
01:40:00         10     54.30      3.99      9.88      1.92      0.00      0.49      0.96      0.00      0.00     28.46
01:40:00         11     53.35      4.12      9.37      1.97      0.00      0.49      0.79      0.00      0.00     29.92
01:40:00         12     51.99      4.77      9.68      1.93      0.00      0.50      0.87      0.00      0.00     30.26
01:40:00         13     52.16      4.01      9.57      1.77      0.00      0.52      0.95      0.00      0.00     31.03
01:40:00         14     51.93      3.94      9.59      1.89      0.00      0.50      0.72      0.00      0.00     31.42
01:40:00         15     55.18      3.93      9.72      1.86      0.00      0.51      1.08      0.00      0.00     27.72
01:50:01        all     49.08      6.69      9.21      2.08      0.00      0.51      0.97      0.00      0.00     31.47
01:50:01          0     49.30      6.45      8.89      2.03      0.00      0.50      1.06      0.00      0.00     31.77
01:50:01          1     49.03      7.12      9.18      2.25      0.00      0.52      1.15      0.00      0.00     30.76
01:50:01          2     45.85      6.60      9.15      2.17      0.00      0.50      0.78      0.00      0.00     34.95
01:50:01          3     50.13      6.43      9.32      2.06      0.00      0.50      0.76      0.00      0.00     30.80
01:50:01          4     49.35      6.74      9.01      2.09      0.00      0.52      1.07      0.00      0.00     31.24
01:50:01          5     48.55      7.26      9.05      2.23      0.00      0.51      0.82      0.00      0.00     31.58
01:50:01          6     48.29      6.53      9.52      2.05      0.00      0.52      1.62      0.00      0.00     31.46
01:50:01          7     44.88      6.52      8.89      2.14      0.00      0.51      0.94      0.00      0.00     36.12
01:50:01          8     50.81      6.26      9.14      2.06      0.00      0.50      0.80      0.00      0.00     30.43
01:50:01          9     49.28      5.56      9.30      2.28      0.00      0.51      0.94      0.00      0.00     32.13
01:50:01         10     50.70      6.76      9.45      1.98      0.00      0.49      1.16      0.00      0.00     29.45
01:50:01         11     49.09      7.61      9.04      2.01      0.00      0.49      0.72      0.00      0.00     31.04
01:50:01         12     50.34      6.25      9.11      2.03      0.00      0.50      0.79      0.00      0.00     30.98
01:50:01         13     48.20      7.35      9.56      2.07      0.00      0.51      1.01      0.00      0.00     31.30
01:50:01         14     49.38      6.38      9.33      2.00      0.00      0.50      0.92      0.00      0.00     31.49
01:50:01         15     52.09      7.24      9.36      1.89      0.00      0.51      0.92      0.00      0.00     28.00

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     50.25      6.24      9.16      1.80      0.00      0.49      0.96      0.00      0.00     31.09
02:00:00          0     51.49      5.85      9.39      1.83      0.00      0.48      0.88      0.00      0.00     30.08
02:00:00          1     49.60      6.31      9.13      1.71      0.00      0.49      1.08      0.00      0.00     31.67
02:00:00          2     47.69      6.06      8.83      1.82      0.00      0.48      0.87      0.00      0.00     34.25
02:00:00          3     51.04      5.39      9.18      1.75      0.00      0.49      0.91      0.00      0.00     31.24
02:00:00          4     48.58      6.24      9.39      1.78      0.00      0.52      1.20      0.00      0.00     32.28
02:00:00          5     49.99      6.35      8.85      1.75      0.00      0.49      1.05      0.00      0.00     31.52
02:00:00          6     49.65      6.50      9.37      1.80      0.00      0.50      1.04      0.00      0.00     31.12
02:00:00          7     46.62      6.03      9.17      1.91      0.00      0.49      0.68      0.00      0.00     35.10
02:00:00          8     52.12      5.47      9.24      1.71      0.00      0.49      0.97      0.00      0.00     30.00
02:00:00          9     50.74      6.23      9.22      1.89      0.00      0.49      0.74      0.00      0.00     30.69
02:00:00         10     51.88      5.87      9.13      1.82      0.00      0.49      1.59      0.00      0.00     29.23
02:00:00         11     51.54      6.45      9.01      1.79      0.00      0.48      0.67      0.00      0.00     30.05
02:00:00         12     49.46      7.27      9.08      1.88      0.00      0.49      0.83      0.00      0.00     30.99
02:00:00         13     49.80      6.32      9.00      1.82      0.00      0.49      0.99      0.00      0.00     31.58
02:00:00         14     50.05      6.38      9.08      1.84      0.00      0.50      0.97      0.00      0.00     31.18
02:00:00         15     53.79      7.13      9.44      1.73      0.00      0.50      0.96      0.00      0.00     26.46
02:10:00        all     54.75      3.26      9.69      1.65      0.00      0.51      1.05      0.00      0.00     29.10
02:10:00          0     54.99      3.12      9.62      1.69      0.00      0.50      1.03      0.00      0.00     29.04
02:10:00          1     55.02      3.10      9.83      1.63      0.00      0.50      1.00      0.00      0.00     28.91
02:10:00          2     51.08      3.62      9.77      1.62      0.00      0.51      1.13      0.00      0.00     32.28
02:10:00          3     55.42      2.88      9.66      1.67      0.00      0.51      1.10      0.00      0.00     28.76
02:10:00          4     54.33      3.16      9.94      1.67      0.00      0.52      1.32      0.00      0.00     29.06
02:10:00          5     55.13      3.39      9.57      1.56      0.00      0.51      1.22      0.00      0.00     28.62
02:10:00          6     55.60      3.15      9.75      1.53      0.00      0.51      1.01      0.00      0.00     28.45
02:10:00          7     50.42      3.75      9.63      1.70      0.00      0.51      0.87      0.00      0.00     33.12
02:10:00          8     55.26      3.20      9.74      1.72      0.00      0.51      0.93      0.00      0.00     28.63
02:10:00          9     55.41      3.17      9.59      1.68      0.00      0.50      0.71      0.00      0.00     28.93
02:10:00         10     55.95      3.23      9.99      1.63      0.00      0.51      1.55      0.00      0.00     27.14
02:10:00         11     55.17      3.06      9.58      1.67      0.00      0.50      0.87      0.00      0.00     29.14
02:10:00         12     54.57      3.56      9.48      1.68      0.00      0.52      1.02      0.00      0.00     29.17
02:10:00         13     55.37      3.40      9.39      1.69      0.00      0.52      1.03      0.00      0.00     28.60
02:10:00         14     54.44      3.32      9.87      1.68      0.00      0.51      1.04      0.00      0.00     29.14
02:10:00         15     57.80      3.00      9.65      1.55      0.00      0.53      0.90      0.00      0.00     26.58
02:20:00        all     56.11      3.83     10.02      1.82      0.00      0.54      1.14      0.00      0.00     26.53
02:20:00          0     55.54      4.08      9.84      1.91      0.00      0.53      1.05      0.00      0.00     27.04
02:20:00          1     56.28      3.66      9.98      1.83      0.00      0.54      1.15      0.00      0.00     26.56
02:20:00          2     53.82      3.97      9.62      1.72      0.00      0.54      1.15      0.00      0.00     29.17
02:20:00          3     56.00      3.89      9.98      1.81      0.00      0.55      1.24      0.00      0.00     26.54
02:20:00          4     55.45      3.83     10.13      1.83      0.00      0.55      1.53      0.00      0.00     26.67
02:20:00          5     57.39      3.47      9.99      1.78      0.00      0.55      1.08      0.00      0.00     25.74
02:20:00          6     55.56      4.23      9.94      1.85      0.00      0.55      1.22      0.00      0.00     26.65
02:20:00          7     52.95      4.06     10.12      1.89      0.00      0.54      0.97      0.00      0.00     29.47
02:20:00          8     56.00      4.05      9.90      1.75      0.00      0.54      1.10      0.00      0.00     26.65
02:20:00          9     55.29      4.02     10.42      1.83      0.00      0.54      1.33      0.00      0.00     26.57
02:20:00         10     57.52      3.56      9.91      1.79      0.00      0.54      1.11      0.00      0.00     25.59
02:20:00         11     56.27      3.74     10.17      1.87      0.00      0.54      1.01      0.00      0.00     26.40
02:20:00         12     58.42      3.48      9.86      1.79      0.00      0.53      0.63      0.00      0.00     25.29
02:20:00         13     56.94      3.75      9.98      1.83      0.00      0.55      1.16      0.00      0.00     25.79
02:20:00         14     55.84      4.01     10.01      1.95      0.00      0.54      1.31      0.00      0.00     26.34
02:20:00         15     58.56      3.53     10.42      1.72      0.00      0.56      1.26      0.00      0.00     23.95
02:30:00        all     53.75      4.24      9.77      1.41      0.00      0.51      1.13      0.00      0.00     29.19
02:30:00          0     54.40      4.22      9.69      1.44      0.00      0.49      0.68      0.00      0.00     29.08
02:30:00          1     53.47      4.28      9.71      1.46      0.00      0.51      1.17      0.00      0.00     29.40
02:30:00          2     51.80      4.20      9.49      1.39      0.00      0.51      1.19      0.00      0.00     31.42
02:30:00          3     52.96      4.03      9.77      1.44      0.00      0.51      1.17      0.00      0.00     30.11
02:30:00          4     51.45      4.25      9.96      1.39      0.00      0.52      2.02      0.00      0.00     30.42
02:30:00          5     53.29      4.59      9.82      1.39      0.00      0.52      1.11      0.00      0.00     29.28
02:30:00          6     53.28      5.22      9.94      1.39      0.00      0.52      1.11      0.00      0.00     28.53
02:30:00          7     52.12      3.87      9.73      1.42      0.00      0.49      0.59      0.00      0.00     31.78
02:30:00          8     53.65      4.27      9.67      1.43      0.00      0.51      1.23      0.00      0.00     29.24
02:30:00          9     53.64      4.34      9.78      1.46      0.00      0.51      1.49      0.00      0.00     28.78
02:30:00         10     55.83      3.84      9.66      1.37      0.00      0.50      1.20      0.00      0.00     27.61
02:30:00         11     54.95      3.89     10.16      1.37      0.00      0.50      1.16      0.00      0.00     27.98
02:30:00         12     56.21      4.10      9.49      1.41      0.00      0.50      0.35      0.00      0.00     27.94
02:30:00         13     52.88      4.36      9.84      1.48      0.00      0.50      1.12      0.00      0.00     29.82
02:30:00         14     52.57      4.99      9.60      1.46      0.00      0.52      1.24      0.00      0.00     29.63
02:30:00         15     57.51      3.46      9.97      1.22      0.00      0.52      1.33      0.00      0.00     25.98
02:40:00        all     53.67      4.26     10.25      1.40      0.00      0.52      1.08      0.00      0.00     28.81
02:40:00          0     54.19      3.96     10.10      1.44      0.00      0.51      0.92      0.00      0.00     28.88
02:40:00          1     53.04      4.45     10.25      1.47      0.00      0.52      1.07      0.00      0.00     29.19
02:40:00          2     50.89      4.68     10.02      1.40      0.00      0.51      0.95      0.00      0.00     31.55
02:40:00          3     53.55      4.57     10.57      1.28      0.00      0.52      1.32      0.00      0.00     28.19
02:40:00          4     51.61      4.53     10.17      1.38      0.00      0.54      1.54      0.00      0.00     30.22
02:40:00          5     53.64      3.93     10.38      1.37      0.00      0.53      1.23      0.00      0.00     28.93
02:40:00          6     53.44      3.97     10.31      1.38      0.00      0.53      1.12      0.00      0.00     29.24
02:40:00          7     51.07      4.38      9.96      1.41      0.00      0.51      0.91      0.00      0.00     31.76
02:40:00          8     54.58      3.98     10.18      1.39      0.00      0.52      0.93      0.00      0.00     28.43
02:40:00          9     53.16      4.50     10.36      1.46      0.00      0.53      1.26      0.00      0.00     28.71
02:40:00         10     56.58      3.89     10.38      1.31      0.00      0.52      1.08      0.00      0.00     26.24
02:40:00         11     53.63      4.31     10.27      1.48      0.00      0.51      1.02      0.00      0.00     28.78
02:40:00         12     55.17      4.24      9.88      1.41      0.00      0.52      0.59      0.00      0.00     28.19
02:40:00         13     53.94      4.27     10.04      1.43      0.00      0.52      1.12      0.00      0.00     28.69
02:40:00         14     54.35      4.35     10.37      1.41      0.00      0.52      1.09      0.00      0.00     27.91
02:40:00         15     55.92      4.19     10.83      1.31      0.00      0.54      1.15      0.00      0.00     26.07
02:50:00        all     57.05      2.88     16.71      1.63      0.00      0.62      1.20      0.00      0.00     19.90
02:50:00          0     57.09      2.84     16.57      1.55      0.00      0.62      1.17      0.00      0.00     20.15
02:50:00          1     57.16      2.89     16.79      1.61      0.00      0.61      1.14      0.00      0.00     19.80
02:50:00          2     55.73      2.92     16.80      1.69      0.00      0.62      1.22      0.00      0.00     21.01
02:50:00          3     58.02      2.73     16.59      1.58      0.00      0.62      1.11      0.00      0.00     19.35
02:50:00          4     56.46      3.09     16.51      1.56      0.00      0.63      1.29      0.00      0.00     20.46
