PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /var/log/sa/
Server: Linux red.truehostdns.com 4.18.0-553.150.1.el8_10.x86_64 #1 SMP Fri Jul 31 15:23:31 EDT 2026 x86_64
IP: 51.161.15.103
Choose File :

Url:
Dir : //var/log/sa/sar16

Linux 4.18.0-553.150.1.el8_10.x86_64 (red.truehostdns.com) 	2026-08-16 	_x86_64_	(16 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     54.81      3.09     18.68      0.82      0.00      0.60      1.07      0.00      0.00     20.94
00:10:00          0     54.57      3.27     18.66      0.80      0.00      0.61      0.90      0.00      0.00     21.20
00:10:00          1     55.27      2.98     19.45      0.86      0.00      0.59      0.84      0.00      0.00     20.01
00:10:00          2     54.99      2.90     18.64      0.96      0.00      0.60      1.19      0.00      0.00     20.72
00:10:00          3     55.73      2.91     18.72      0.81      0.00      0.59      0.91      0.00      0.00     20.33
00:10:00          4     55.57      2.85     18.59      0.78      0.00      0.60      0.79      0.00      0.00     20.82
00:10:00          5     54.54      3.18     18.42      0.85      0.00      0.61      1.09      0.00      0.00     21.31
00:10:00          6     54.68      3.31     18.65      0.76      0.00      0.59      1.51      0.00      0.00     20.49
00:10:00          7     53.80      3.24     18.47      0.79      0.00      0.61      1.22      0.00      0.00     21.87
00:10:00          8     54.77      3.22     19.27      0.75      0.00      0.59      1.14      0.00      0.00     20.26
00:10:00          9     54.40      2.99     18.14      0.84      0.00      0.60      1.18      0.00      0.00     21.84
00:10:00         10     55.56      2.90     18.70      0.84      0.00      0.59      0.76      0.00      0.00     20.65
00:10:00         11     54.55      3.04     18.59      0.82      0.00      0.59      0.98      0.00      0.00     21.44
00:10:00         12     54.33      3.16     18.58      0.87      0.00      0.60      1.42      0.00      0.00     21.04
00:10:00         13     54.53      3.24     18.76      0.81      0.00      0.60      1.06      0.00      0.00     21.00
00:10:00         14     55.98      3.06     18.53      0.81      0.00      0.59      0.74      0.00      0.00     20.28
00:10:00         15     53.62      3.20     18.63      0.77      0.00      0.60      1.42      0.00      0.00     21.76
00:20:01        all     53.97      3.25     21.19      0.77      0.00      0.54      0.94      0.00      0.00     19.35
00:20:01          0     54.17      3.18     21.12      0.74      0.00      0.54      0.99      0.00      0.00     19.27
00:20:01          1     54.08      3.05     22.05      0.73      0.00      0.53      0.81      0.00      0.00     18.75
00:20:01          2     53.67      3.41     20.56      0.77      0.00      0.56      1.07      0.00      0.00     19.96
00:20:01          3     53.27      3.55     20.81      0.79      0.00      0.55      1.05      0.00      0.00     19.99
00:20:01          4     54.63      3.13     21.10      0.74      0.00      0.52      0.66      0.00      0.00     19.22
00:20:01          5     53.90      3.32     20.98      0.77      0.00      0.54      1.05      0.00      0.00     19.43
00:20:01          6     52.67      3.56     21.25      0.78      0.00      0.54      1.43      0.00      0.00     19.77
00:20:01          7     53.99      3.17     19.84      0.88      0.00      0.56      1.04      0.00      0.00     20.51
00:20:01          8     54.00      3.15     21.02      0.76      0.00      0.55      0.98      0.00      0.00     19.54
00:20:01          9     53.70      3.10     21.60      0.76      0.00      0.53      1.04      0.00      0.00     19.28
00:20:01         10     56.40      2.81     21.31      0.76      0.00      0.53      0.55      0.00      0.00     17.65
00:20:01         11     54.45      3.11     22.73      0.75      0.00      0.53      0.83      0.00      0.00     17.60
00:20:01         12     53.11      3.21     21.61      0.75      0.00      0.53      0.84      0.00      0.00     19.96
00:20:01         13     53.26      3.53     22.26      0.76      0.00      0.54      0.86      0.00      0.00     18.79
00:20:01         14     54.56      3.35     20.54      0.77      0.00      0.53      0.68      0.00      0.00     19.56
00:20:01         15     53.58      3.40     20.17      0.82      0.00      0.55      1.14      0.00      0.00     20.33
00:30:01        all     54.19      2.95     19.00      0.70      0.00      0.60      1.01      0.00      0.00     21.57
00:30:01          0     54.18      3.19     18.21      0.68      0.00      0.60      0.98      0.00      0.00     22.17
00:30:01          1     53.20      3.03     19.41      0.68      0.00      0.60      1.04      0.00      0.00     22.04
00:30:01          2     52.72      3.38     19.70      0.69      0.00      0.60      1.32      0.00      0.00     21.58
00:30:01          3     54.20      3.19     19.13      0.69      0.00      0.60      0.86      0.00      0.00     21.33
00:30:01          4     53.82      3.02     19.79      0.69      0.00      0.59      0.83      0.00      0.00     21.26
00:30:01          5     54.70      3.00     18.19      0.67      0.00      0.60      1.11      0.00      0.00     21.73
00:30:01          6     54.14      3.15     18.44      0.71      0.00      0.60      1.68      0.00      0.00     21.27
00:30:01          7     54.25      2.81     18.08      0.69      0.00      0.61      1.04      0.00      0.00     22.51
00:30:01          8     54.99      2.98     18.19      0.75      0.00      0.62      1.04      0.00      0.00     21.43
00:30:01          9     53.59      2.77     19.60      0.68      0.00      0.61      0.95      0.00      0.00     21.80
00:30:01         10     52.90      2.86     20.89      0.68      0.00      0.57      0.83      0.00      0.00     21.27
00:30:01         11     54.31      2.78     19.78      0.68      0.00      0.58      0.80      0.00      0.00     21.08
00:30:01         12     54.42      2.93     18.65      0.74      0.00      0.60      0.79      0.00      0.00     21.88
00:30:01         13     55.67      2.72     18.79      0.70      0.00      0.59      0.81      0.00      0.00     20.72
00:30:01         14     56.09      2.55     18.84      0.67      0.00      0.59      0.65      0.00      0.00     20.61
00:30:01         15     53.82      2.85     18.26      0.73      0.00      0.62      1.37      0.00      0.00     22.34
00:40:00        all     48.50      2.47     20.16      0.79      0.00      0.49      0.90      0.00      0.00     26.69
00:40:00          0     48.08      2.67     19.57      0.78      0.00      0.49      1.35      0.00      0.00     27.06
00:40:00          1     47.84      2.53     20.78      0.72      0.00      0.49      0.92      0.00      0.00     26.73
00:40:00          2     48.81      2.50     19.98      0.84      0.00      0.49      1.16      0.00      0.00     26.21
00:40:00          3     48.47      2.30     21.29      0.77      0.00      0.48      0.53      0.00      0.00     26.16
00:40:00          4     49.11      2.42     20.88      0.79      0.00      0.49      0.67      0.00      0.00     25.65
00:40:00          5     48.57      2.35     20.76      0.77      0.00      0.50      1.13      0.00      0.00     25.93
00:40:00          6     49.09      2.54     19.76      0.80      0.00      0.50      0.91      0.00      0.00     26.41
00:40:00          7     48.16      2.65     18.69      0.81      0.00      0.51      0.94      0.00      0.00     28.24
00:40:00          8     48.57      2.58     20.14      0.83      0.00      0.50      0.99      0.00      0.00     26.38
00:40:00          9     48.21      2.28     20.14      0.76      0.00      0.50      0.68      0.00      0.00     27.43
00:40:00         10     49.69      2.18     21.23      0.77      0.00      0.48      0.53      0.00      0.00     25.12
00:40:00         11     48.05      2.53     19.29      0.79      0.00      0.49      1.05      0.00      0.00     27.81
00:40:00         12     47.79      2.53     19.85      0.82      0.00      0.49      0.67      0.00      0.00     27.84
00:40:00         13     49.20      2.23     21.54      0.73      0.00      0.48      0.71      0.00      0.00     25.10
00:40:00         14     47.83      2.65     20.00      0.82      0.00      0.49      0.98      0.00      0.00     27.23
00:40:00         15     48.55      2.61     18.61      0.84      0.00      0.51      1.12      0.00      0.00     27.78
00:50:01        all     58.83      3.01     18.70      0.61      0.00      0.57      0.97      0.00      0.00     17.32
00:50:01          0     58.08      3.06     18.36      0.60      0.00      0.57      1.37      0.00      0.00     17.97
00:50:01          1     58.31      3.24     18.49      0.60      0.00      0.58      1.15      0.00      0.00     17.63
00:50:01          2     58.24      3.08     19.00      0.55      0.00      0.57      1.16      0.00      0.00     17.40
00:50:01          3     59.37      2.81     19.20      0.55      0.00      0.57      0.60      0.00      0.00     16.90
00:50:01          4     59.75      2.57     20.03      0.58      0.00      0.56      0.83      0.00      0.00     15.68
00:50:01          5     59.18      2.99     18.82      0.57      0.00      0.57      0.85      0.00      0.00     17.01
00:50:01          6     59.04      3.36     17.95      0.61      0.00      0.57      1.20      0.00      0.00     17.27
00:50:01          7     58.49      2.98     17.98      0.65      0.00      0.58      1.08      0.00      0.00     18.23
00:50:01          8     58.65      3.15     18.86      0.62      0.00      0.57      1.03      0.00      0.00     17.12
00:50:01          9     59.55      2.87     18.57      0.65      0.00      0.59      0.70      0.00      0.00     17.06
00:50:01         10     59.02      2.91     19.23      0.57      0.00      0.56      0.71      0.00      0.00     16.99
00:50:01         11     58.12      3.15     18.91      0.61      0.00      0.57      1.09      0.00      0.00     17.54
00:50:01         12     58.43      2.82     20.20      0.57      0.00      0.57      0.69      0.00      0.00     16.73
00:50:01         13     59.15      2.97     17.55      0.61      0.00      0.58      0.87      0.00      0.00     18.27
00:50:01         14     58.45      3.20     18.51      0.69      0.00      0.57      0.92      0.00      0.00     17.65
00:50:01         15     59.38      2.98     17.59      0.66      0.00      0.58      1.18      0.00      0.00     17.63
01:00:00        all     58.99      2.79     20.44      0.63      0.00      0.58      0.97      0.00      0.00     15.60
01:00:00          0     58.94      2.84     20.47      0.61      0.00      0.57      1.06      0.00      0.00     15.51
01:00:00          1     59.41      2.82     19.91      0.65      0.00      0.58      0.98      0.00      0.00     15.64
01:00:00          2     58.57      2.85     21.16      0.62      0.00      0.58      1.03      0.00      0.00     15.20
01:00:00          3     59.12      2.60     21.23      0.59      0.00      0.57      0.81      0.00      0.00     15.08
01:00:00          4     59.50      2.80     20.23      0.58      0.00      0.57      0.94      0.00      0.00     15.38
01:00:00          5     59.18      2.76     20.49      0.62      0.00      0.58      0.81      0.00      0.00     15.56
01:00:00          6     58.80      2.97     20.29      0.65      0.00      0.59      1.24      0.00      0.00     15.46
01:00:00          7     58.72      2.79     20.23      0.62      0.00      0.58      1.12      0.00      0.00     15.94
01:00:00          8     57.93      3.41     20.03      0.62      0.00      0.59      1.12      0.00      0.00     16.29
01:00:00          9     59.08      2.54     20.22      0.66      0.00      0.59      0.73      0.00      0.00     16.19
01:00:00         10     60.46      2.65     20.44      0.65      0.00      0.57      0.79      0.00      0.00     14.44
01:00:00         11     58.93      2.80     21.41      0.61      0.00      0.58      0.96      0.00      0.00     14.72
01:00:00         12     58.57      2.62     20.20      0.68      0.00      0.57      0.80      0.00      0.00     16.56
01:00:00         13     59.44      2.41     21.01      0.63      0.00      0.59      0.78      0.00      0.00     15.16
01:00:00         14     59.22      2.84     19.35      0.67      0.00      0.58      0.88      0.00      0.00     16.46
01:00:00         15     57.90      2.99     20.40      0.66      0.00      0.58      1.42      0.00      0.00     16.05
01:10:00        all     56.43      2.89     20.76      0.65      0.00      0.56      0.93      0.00      0.00     17.79
01:10:00          0     56.46      2.91     20.10      0.61      0.00      0.55      0.98      0.00      0.00     18.39
01:10:00          1     56.42      2.91     20.83      0.65      0.00      0.55      0.83      0.00      0.00     17.82
01:10:00          2     56.21      2.94     21.51      0.62      0.00      0.55      0.99      0.00      0.00     17.17
01:10:00          3     57.45      2.55     20.56      0.68      0.00      0.55      0.59      0.00      0.00     17.61
01:10:00          4     56.49      2.96     21.33      0.65      0.00      0.55      0.80      0.00      0.00     17.22
01:10:00          5     56.30      2.99     20.58      0.68      0.00      0.57      0.79      0.00      0.00     18.09
01:10:00          6     55.79      3.09     21.27      0.68      0.00      0.57      1.01      0.00      0.00     17.60
01:10:00          7     55.78      2.94     20.41      0.68      0.00      0.59      1.14      0.00      0.00     18.46
01:10:00          8     55.65      3.08     20.60      0.64      0.00      0.57      1.16      0.00      0.00     18.30
01:10:00          9     56.99      2.91     19.92      0.66      0.00      0.55      0.58      0.00      0.00     18.40
01:10:00         10     57.49      2.57     21.73      0.58      0.00      0.53      0.79      0.00      0.00     16.30
01:10:00         11     56.42      2.97     20.13      0.64      0.00      0.55      1.09      0.00      0.00     18.20
01:10:00         12     55.88      2.99     21.78      0.64      0.00      0.55      0.85      0.00      0.00     17.31
01:10:00         13     56.55      2.92     20.50      0.69      0.00      0.57      0.69      0.00      0.00     18.09
01:10:00         14     56.49      2.51     20.67      0.65      0.00      0.55      0.94      0.00      0.00     18.19
01:10:00         15     56.47      3.06     20.23      0.62      0.00      0.57      1.60      0.00      0.00     17.45
01:20:01        all     49.33      2.48     19.81      0.77      0.00      0.52      0.99      0.00      0.00     26.09
01:20:01          0     49.70      2.53     19.95      0.74      0.00      0.52      0.83      0.00      0.00     25.73
01:20:01          1     49.51      2.19     21.02      0.81      0.00      0.51      1.04      0.00      0.00     24.92
01:20:01          2     49.21      2.40     19.82      0.74      0.00      0.51      1.02      0.00      0.00     26.30
01:20:01          3     50.25      2.33     19.51      0.85      0.00      0.52      0.86      0.00      0.00     25.70
01:20:01          4     48.88      2.68     20.25      0.78      0.00      0.51      0.92      0.00      0.00     25.98
01:20:01          5     49.36      2.36     21.16      0.78      0.00      0.52      0.90      0.00      0.00     24.93
01:20:01          6     49.33      2.53     19.73      0.77      0.00      0.52      1.23      0.00      0.00     25.89
01:20:01          7     49.42      2.45     18.01      0.79      0.00      0.54      1.18      0.00      0.00     27.60
01:20:01          8     48.89      2.66     19.14      0.85      0.00      0.53      1.17      0.00      0.00     26.77
01:20:01          9     49.91      2.25     21.26      0.74      0.00      0.51      0.82      0.00      0.00     24.50
01:20:01         10     49.08      2.43     20.96      0.72      0.00      0.50      0.75      0.00      0.00     25.57
01:20:01         11     49.16      2.31     19.81      0.82      0.00      0.51      0.77      0.00      0.00     26.62
01:20:01         12     49.05      2.73     19.19      0.78      0.00      0.52      0.90      0.00      0.00     26.84
01:20:01         13     49.05      2.61     19.34      0.73      0.00      0.52      0.82      0.00      0.00     26.94
01:20:01         14     49.46      2.70     19.06      0.74      0.00      0.52      1.11      0.00      0.00     26.41
01:20:01         15     49.06      2.61     18.70      0.75      0.00      0.53      1.60      0.00      0.00     26.75
01:30:00        all     63.79      3.43     20.00      0.79      0.00      0.63      0.99      0.00      0.00     10.37
01:30:00          0     63.34      3.83     19.86      0.78      0.00      0.62      1.08      0.00      0.00     10.50
01:30:00          1     65.16      3.11     19.45      0.84      0.00      0.63      0.80      0.00      0.00     10.00
01:30:00          2     62.95      3.38     21.29      0.77      0.00      0.63      1.05      0.00      0.00      9.93
01:30:00          3     64.25      3.27     19.79      0.76      0.00      0.62      0.82      0.00      0.00     10.48
01:30:00          4     64.57      3.48     19.61      0.78      0.00      0.62      0.93      0.00      0.00     10.01
01:30:00          5     64.50      3.17     19.39      0.81      0.00      0.63      1.06      0.00      0.00     10.43
01:30:00          6     63.18      3.46     20.68      0.79      0.00      0.63      0.94      0.00      0.00     10.33
01:30:00          7     62.82      3.47     19.97      0.80      0.00      0.64      1.07      0.00      0.00     11.24
01:30:00          8     63.11      4.05     19.37      0.83      0.00      0.64      1.18      0.00      0.00     10.81
01:30:00          9     64.75      3.23     19.13      0.83      0.00      0.63      0.84      0.00      0.00     10.58
01:30:00         10     63.11      3.43     20.89      0.75      0.00      0.61      0.94      0.00      0.00     10.27
01:30:00         11     63.94      3.25     20.40      0.85      0.00      0.62      0.73      0.00      0.00     10.22
01:30:00         12     65.06      3.32     19.23      0.76      0.00      0.64      0.86      0.00      0.00     10.12
01:30:00         13     64.38      3.09     19.79      0.78      0.00      0.64      0.84      0.00      0.00     10.50
01:30:00         14     63.15      3.53     20.63      0.80      0.00      0.63      1.03      0.00      0.00     10.23
01:30:00         15     62.32      3.82     20.46      0.74      0.00      0.64      1.72      0.00      0.00     10.30
01:40:00        all     56.37      2.89     19.56      0.70      0.00      0.59      1.04      0.00      0.00     18.84
01:40:00          0     56.36      2.98     19.70      0.69      0.00      0.58      1.14      0.00      0.00     18.54
01:40:00          1     56.53      2.83     20.09      0.65      0.00      0.58      0.91      0.00      0.00     18.42
01:40:00          2     56.80      2.76     19.49      0.65      0.00      0.58      0.95      0.00      0.00     18.76
01:40:00          3     55.66      2.94     20.67      0.72      0.00      0.58      1.03      0.00      0.00     18.40
01:40:00          4     56.14      3.05     20.01      0.71      0.00      0.58      1.08      0.00      0.00     18.43
01:40:00          5     56.91      2.86     18.88      0.66      0.00      0.60      0.92      0.00      0.00     19.17
01:40:00          6     57.54      2.64     19.29      0.71      0.00      0.58      0.77      0.00      0.00     18.48
01:40:00          7     56.09      2.90     19.10      0.75      0.00      0.59      1.17      0.00      0.00     19.40
01:40:00          8     55.64      3.19     18.87      0.75      0.00      0.62      1.34      0.00      0.00     19.59
01:40:00          9     56.81      2.79     18.93      0.70      0.00      0.58      0.76      0.00      0.00     19.43
01:40:00         10     56.38      2.84     20.15      0.70      0.00      0.58      1.00      0.00      0.00     18.35
01:40:00         11     56.47      2.66     20.21      0.66      0.00      0.57      0.79      0.00      0.00     18.65
01:40:00         12     56.27      2.81     19.52      0.78      0.00      0.58      0.83      0.00      0.00     19.20
01:40:00         13     56.98      2.77     19.80      0.64      0.00      0.58      0.94      0.00      0.00     18.29
01:40:00         14     56.49      2.93     19.23      0.69      0.00      0.59      1.26      0.00      0.00     18.80
01:40:00         15     54.91      3.30     19.10      0.68      0.00      0.60      1.80      0.00      0.00     19.61
01:50:00        all     58.88      2.67     19.90      0.62      0.00      0.58      0.90      0.00      0.00     16.45
01:50:00          0     57.86      3.20     19.77      0.65      0.00      0.58      0.98      0.00      0.00     16.96
01:50:00          1     58.70      2.47     20.96      0.58      0.00      0.56      0.67      0.00      0.00     16.05
01:50:00          2     59.50      2.56     19.90      0.63      0.00      0.56      0.68      0.00      0.00     16.16
01:50:00          3     60.07      2.50     18.90      0.64      0.00      0.58      0.80      0.00      0.00     16.51
01:50:00          4     59.04      2.38     20.28      0.62      0.00      0.58      0.95      0.00      0.00     16.16
01:50:00          5     58.69      2.67     20.78      0.60      0.00      0.58      0.87      0.00      0.00     15.82
01:50:00          6     58.48      2.53     21.36      0.61      0.00      0.57      0.82      0.00      0.00     15.63
01:50:00          7     58.63      2.69     19.09      0.62      0.00      0.59      1.00      0.00      0.00     17.37
01:50:00          8     58.72      2.99     19.66      0.56      0.00      0.58      1.16      0.00      0.00     16.33
01:50:00          9     59.73      2.45     19.47      0.63      0.00      0.57      0.76      0.00      0.00     16.40
01:50:00         10     58.92      2.55     19.40      0.61      0.00      0.57      0.72      0.00      0.00     17.22
01:50:00         11     59.45      2.47     19.23      0.62      0.00      0.57      0.88      0.00      0.00     16.78
01:50:00         12     59.38      2.48     20.43      0.63      0.00      0.57      0.68      0.00      0.00     15.82
01:50:00         13     58.46      2.66     19.87      0.62      0.00      0.57      0.84      0.00      0.00     16.98
01:50:00         14     58.10      2.97     20.59      0.64      0.00      0.57      0.98      0.00      0.00     16.15
01:50:00         15     58.31      3.20     18.72      0.66      0.00      0.60      1.60      0.00      0.00     16.92

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     60.11      3.11     18.16      0.54      0.00      0.60      1.06      0.00      0.00     16.42
02:00:00          0     60.53      3.22     17.87      0.53      0.00      0.61      0.93      0.00      0.00     16.31
02:00:00          1     60.58      2.97     18.19      0.52      0.00      0.59      0.81      0.00      0.00     16.33
02:00:00          2     60.89      2.80     19.29      0.50      0.00      0.59      0.73      0.00      0.00     15.19
02:00:00          3     60.04      3.47     17.94      0.54      0.00      0.61      1.14      0.00      0.00     16.27
02:00:00          4     59.47      3.16     18.75      0.57      0.00      0.60      1.00      0.00      0.00     16.45
02:00:00          5     60.76      2.72     18.49      0.49      0.00      0.59      1.02      0.00      0.00     15.93
02:00:00          6     60.79      2.96     16.95      0.53      0.00      0.60      0.98      0.00      0.00     17.18
02:00:00          7     59.81      3.27     17.31      0.57      0.00      0.61      1.16      0.00      0.00     17.27
02:00:00          8     58.64      3.91     17.80      0.54      0.00      0.63      1.44      0.00      0.00     17.03
02:00:00          9     60.36      2.93     18.00      0.55      0.00      0.60      0.88      0.00      0.00     16.67
02:00:00         10     60.11      3.18     18.15      0.57      0.00      0.61      1.20      0.00      0.00     16.18
02:00:00         11     60.36      3.03     17.52      0.56      0.00      0.60      0.77      0.00      0.00     17.15
02:00:00         12     60.12      2.66     19.83      0.49      0.00      0.59      0.71      0.00      0.00     15.60
02:00:00         13     60.78      2.62     18.79      0.52      0.00      0.59      0.99      0.00      0.00     15.72
02:00:00         14     59.68      3.16     18.14      0.58      0.00      0.60      1.31      0.00      0.00     16.52
02:00:00         15     58.79      3.73     17.55      0.55      0.00      0.61      1.86      0.00      0.00     16.92
02:10:00        all     55.14      2.55     19.33      0.56      0.00      0.53      0.89      0.00      0.00     20.99
02:10:00          0     54.85      2.63     19.85      0.54      0.00      0.52      0.95      0.00      0.00     20.65
02:10:00          1     55.60      2.37     19.37      0.60      0.00      0.53      0.78      0.00      0.00     20.75
02:10:00          2     54.77      2.51     21.02      0.55      0.00      0.52      0.70      0.00      0.00     19.92
02:10:00          3     55.69      2.57     18.37      0.59      0.00      0.54      0.94      0.00      0.00     21.30
02:10:00          4     55.18      2.41     19.39      0.52      0.00      0.53      0.81      0.00      0.00     21.16
02:10:00          5     55.31      2.27     20.04      0.59      0.00      0.53      0.95      0.00      0.00     20.31
02:10:00          6     54.63      2.99     18.35      0.56      0.00      0.54      0.94      0.00      0.00     21.99
02:10:00          7     55.79      2.31     18.17      0.54      0.00      0.53      0.36      0.00      0.00     22.30
02:10:00          8     55.35      2.83     19.20      0.57      0.00      0.54      1.13      0.00      0.00     20.38
02:10:00          9     55.58      2.38     19.10      0.58      0.00      0.52      0.72      0.00      0.00     21.13
02:10:00         10     55.33      2.30     19.79      0.55      0.00      0.51      0.84      0.00      0.00     20.66
02:10:00         11     55.13      2.54     19.15      0.57      0.00      0.52      0.92      0.00      0.00     21.17
02:10:00         12     54.46      2.74     20.44      0.55      0.00      0.52      0.93      0.00      0.00     20.36
02:10:00         13     54.42      2.29     20.18      0.58      0.00      0.53      0.84      0.00      0.00     21.16
02:10:00         14     55.09      2.90     18.63      0.55      0.00      0.53      0.94      0.00      0.00     21.35
02:10:00         15     55.04      2.83     18.21      0.55      0.00      0.54      1.54      0.00      0.00     21.29
02:20:00        all     48.58      2.67     18.75      0.79      0.00      0.53      1.05      0.00      0.00     27.61
02:20:00          0     49.15      2.88     18.11      0.75      0.00      0.53      1.20      0.00      0.00     27.38
02:20:00          1     50.24      2.38     19.48      0.79      0.00      0.51      0.93      0.00      0.00     25.67
02:20:00          2     48.59      2.49     19.22      0.76      0.00      0.52      0.92      0.00      0.00     27.51
02:20:00          3     48.12      2.59     19.63      0.72      0.00      0.53      1.02      0.00      0.00     27.40
02:20:00          4     48.33      2.62     18.56      0.72      0.00      0.55      0.93      0.00      0.00     28.30
02:20:00          5     48.08      2.67     18.57      0.76      0.00      0.54      1.40      0.00      0.00     27.98
02:20:00          6     49.35      2.81     17.51      0.84      0.00      0.54      1.01      0.00      0.00     27.93
02:20:00          7     48.71      2.50     18.63      0.79      0.00      0.54      0.63      0.00      0.00     28.20
02:20:00          8     48.92      2.95     17.46      0.77      0.00      0.54      1.27      0.00      0.00     28.08
02:20:00          9     48.54      2.52     20.59      0.75      0.00      0.52      0.92      0.00      0.00     26.15
02:20:00         10     48.47      2.61     19.65      0.78      0.00      0.53      0.98      0.00      0.00     26.99
02:20:00         11     47.50      2.78     18.58      0.86      0.00      0.53      1.14      0.00      0.00     28.61
02:20:00         12     48.24      2.65     19.28      0.80      0.00      0.54      1.07      0.00      0.00     27.43
02:20:00         13     48.68      2.75     18.51      0.87      0.00      0.54      0.84      0.00      0.00     27.81
02:20:00         14     48.77      2.71     17.53      0.94      0.00      0.53      1.09      0.00      0.00     28.42
02:20:00         15     47.68      2.85     18.69      0.79      0.00      0.54      1.49      0.00      0.00     27.96
02:30:00        all     52.71      2.77     19.65      0.62      0.00      0.54      0.92      0.00      0.00     22.79
02:30:00          0     52.91      3.05     18.81      0.59      0.00      0.54      1.08      0.00      0.00     23.02
02:30:00          1     55.05      2.51     18.98      0.64      0.00      0.53      0.80      0.00      0.00     21.49
02:30:00          2     52.87      2.43     20.75      0.63      0.00      0.52      0.66      0.00      0.00     22.14
02:30:00          3     53.58      2.75     18.73      0.63      0.00      0.54      0.86      0.00      0.00     22.91
02:30:00          4     52.67      2.80     19.50      0.64      0.00      0.53      0.73      0.00      0.00     23.13
02:30:00          5     52.07      3.13     19.00      0.63      0.00      0.55      1.20      0.00      0.00     23.43
02:30:00          6     52.32      2.67     20.10      0.66      0.00      0.54      0.90      0.00      0.00     22.82
02:30:00          7     52.34      2.64     19.64      0.61      0.00      0.53      0.74      0.00      0.00     23.49
02:30:00          8     52.26      2.87     19.91      0.57      0.00      0.54      1.31      0.00      0.00     22.53
02:30:00          9     53.17      2.47     20.79      0.57      0.00      0.53      0.57      0.00      0.00     21.90
02:30:00         10     52.97      2.64     20.05      0.62      0.00      0.53      0.96      0.00      0.00     22.24
02:30:00         11     52.12      2.94     19.25      0.63      0.00      0.53      1.04      0.00      0.00     23.48
02:30:00         12     51.82      3.13     19.45      0.62      0.00      0.53      1.00      0.00      0.00     23.46
02:30:00         13     52.04      2.73     20.23      0.64      0.00      0.54      0.88      0.00      0.00     22.92
02:30:00         14     52.74      2.74     19.42      0.63      0.00      0.54      0.97      0.00      0.00     22.96
02:30:00         15     52.42      2.82     19.84      0.59      0.00      0.54      1.00      0.00      0.00     22.78
02:40:00        all     47.53      2.34     19.32      0.86      0.00      0.52      1.04      0.00      0.00     28.38
02:40:00          0     47.18      2.23     20.00      0.87      0.00      0.52      1.29      0.00      0.00     27.92
02:40:00          1     48.08      2.28     18.58      0.87      0.00      0.52      0.96      0.00      0.00     28.71
02:40:00          2     47.80      2.45     19.21      0.82      0.00      0.51      0.74      0.00      0.00     28.47
02:40:00          3     46.75      2.34     19.55      0.87      0.00      0.51      1.01      0.00      0.00     28.96
02:40:00          4     47.06      2.30     20.36      0.89      0.00      0.51      1.01      0.00      0.00     27.87
02:40:00          5     46.86      2.52     18.92      0.88      0.00      0.53      1.34      0.00      0.00     28.95
02:40:00          6     48.04      2.34     19.04      0.87      0.00      0.52      1.08      0.00      0.00     28.10
02:40:00          7     47.22      2.38     17.73      0.86      0.00      0.55      1.17      0.00      0.00     30.08
02:40:00          8     47.96      2.07     21.07      0.86      0.00      0.51      0.82      0.00      0.00     26.70
02:40:00          9     47.29      2.23     19.63      0.79      0.00      0.51      0.80      0.00      0.00     28.74
02:40:00         10     47.77      2.32     20.14      0.85      0.00      0.51      1.12      0.00      0.00     27.29
02:40:00         11     46.96      2.43     19.93      0.88      0.00      0.52      1.00      0.00      0.00     28.28
02:40:00         12     47.79      2.38     19.72      0.82      0.00      0.51      0.90      0.00      0.00     27.88
02:40:00         13     47.91      2.57     18.93      0.86      0.00      0.53      1.05      0.00      0.00     28.14
02:40:00         14     48.06      2.26     18.21      0.87      0.00      0.52      1.26      0.00      0.00     28.82
02:40:00         15     47.82      2.30     18.15      0.88      0.00      0.53      1.14      0.00      0.00     29.17
02:50:01        all     57.95      2.80     20.17      0.66      0.00      0.56      0.93      0.00      0.00     16.92
02:50:01          0     57.92      2.80     20.59      0.63      0.00      0.55      0.94      0.00      0.00     16.56
02:50:01          1     56.89      3.12     20.63      0.67      0.00      0.56      1.04      0.00      0.00     17.09
02:50:01          2     59.05      2.74     19.97      0.67      0.00      0.56      0.83      0.00      0.00     16.19
02:50:01          3     58.02      2.83     20.00      0.68      0.00      0.56      0.95      0.00      0.00     16.95
02:50:01          4     58.74      2.84     19.39      0.68      0.00      0.56      0.89      0.00      0.00     16.91
