PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /var/log/sa/
Server: Linux red.truehostdns.com 4.18.0-553.150.1.el8_10.x86_64 #1 SMP Fri Jul 31 15:23:31 EDT 2026 x86_64
IP: 51.161.15.103
Choose File :

Url:
Dir : //var/log/sa/sar20

Linux 4.18.0-553.150.1.el8_10.x86_64 (red.truehostdns.com) 	2026-08-20 	_x86_64_	(16 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     24.01      0.99      8.96      0.49      0.00      0.25      0.66      0.00      0.00     64.64
00:10:01          0     25.87      0.87      9.52      0.44      0.00      0.27      0.86      0.00      0.00     62.18
00:10:01          1     24.69      0.90      8.98      0.50      0.00      0.25      0.52      0.00      0.00     64.17
00:10:01          2     23.92      0.95      9.24      0.61      0.00      0.25      0.41      0.00      0.00     64.62
00:10:01          3     25.06      0.93      8.08      0.44      0.00      0.25      0.62      0.00      0.00     64.62
00:10:01          4     23.70      0.96      8.79      0.46      0.00      0.25      0.74      0.00      0.00     65.10
00:10:01          5     20.45      1.07      6.48      0.52      0.00      0.26      0.67      0.00      0.00     70.55
00:10:01          6     23.20      0.99      9.06      0.44      0.00      0.25      0.63      0.00      0.00     65.43
00:10:01          7     20.30      1.24      6.79      0.47      0.00      0.25      0.71      0.00      0.00     70.25
00:10:01          8     22.90      1.10      8.77      0.50      0.00      0.25      0.45      0.00      0.00     66.02
00:10:01          9     23.22      0.99      9.29      0.44      0.00      0.24      0.65      0.00      0.00     65.17
00:10:01         10     22.13      1.02      7.30      0.52      0.00      0.25      0.69      0.00      0.00     68.09
00:10:01         11     24.36      1.04      6.95      0.54      0.00      0.25      0.76      0.00      0.00     66.10
00:10:01         12     25.82      0.90     10.24      0.48      0.00      0.25      0.61      0.00      0.00     61.69
00:10:01         13     26.11      0.94     11.44      0.44      0.00      0.28      0.98      0.00      0.00     59.81
00:10:01         14     25.05      0.99     11.76      0.52      0.00      0.25      0.49      0.00      0.00     60.94
00:10:01         15     27.37      0.98     10.71      0.46      0.00      0.26      0.75      0.00      0.00     59.47
00:20:01        all     24.13      1.07      9.00      0.56      0.00      0.25      0.64      0.00      0.00     64.34
00:20:01          0     26.91      0.98     10.07      0.62      0.00      0.26      0.72      0.00      0.00     60.44
00:20:01          1     24.69      1.04      9.03      0.66      0.00      0.25      0.49      0.00      0.00     63.85
00:20:01          2     26.31      1.05      8.61      0.51      0.00      0.25      0.47      0.00      0.00     62.80
00:20:01          3     24.10      1.05      9.65      0.60      0.00      0.24      0.50      0.00      0.00     63.85
00:20:01          4     24.25      1.01      8.92      0.51      0.00      0.25      0.71      0.00      0.00     64.35
00:20:01          5     19.68      1.32      6.65      0.49      0.00      0.24      0.71      0.00      0.00     70.91
00:20:01          6     24.46      0.99      8.07      0.58      0.00      0.25      0.80      0.00      0.00     64.85
00:20:01          7     20.24      1.26      7.08      0.59      0.00      0.25      0.61      0.00      0.00     69.98
00:20:01          8     23.15      1.11      9.99      0.45      0.00      0.24      0.67      0.00      0.00     64.38
00:20:01          9     24.32      1.04      9.93      0.58      0.00      0.25      0.71      0.00      0.00     63.18
00:20:01         10     23.36      1.11      6.98      0.57      0.00      0.24      0.62      0.00      0.00     67.11
00:20:01         11     22.69      1.16      8.62      0.52      0.00      0.24      0.67      0.00      0.00     66.09
00:20:01         12     23.22      1.09      9.04      0.50      0.00      0.24      0.74      0.00      0.00     65.17
00:20:01         13     27.58      0.98     10.82      0.55      0.00      0.27      0.77      0.00      0.00     59.03
00:20:01         14     24.13      1.16      8.61      0.61      0.00      0.25      0.37      0.00      0.00     64.88
00:20:01         15     27.02      0.87     11.98      0.60      0.00      0.26      0.69      0.00      0.00     58.59
00:30:01        all     24.80      0.89      8.19      0.52      0.00      0.24      0.62      0.00      0.00     64.73
00:30:01          0     27.19      0.69      9.84      0.58      0.00      0.26      0.78      0.00      0.00     60.66
00:30:01          1     25.32      0.87      6.45      0.60      0.00      0.25      0.66      0.00      0.00     65.85
00:30:01          2     26.97      0.81      9.60      0.44      0.00      0.24      0.43      0.00      0.00     61.52
00:30:01          3     26.94      0.83      8.80      0.53      0.00      0.24      0.38      0.00      0.00     62.27
00:30:01          4     24.55      0.76      8.60      0.57      0.00      0.24      0.74      0.00      0.00     64.53
00:30:01          5     19.14      1.08      5.61      0.53      0.00      0.24      0.65      0.00      0.00     72.75
00:30:01          6     23.77      0.88      7.05      0.47      0.00      0.24      0.81      0.00      0.00     66.77
00:30:01          7     20.39      1.11      5.90      0.51      0.00      0.25      0.60      0.00      0.00     71.26
00:30:01          8     22.85      0.97      7.90      0.44      0.00      0.23      0.46      0.00      0.00     67.14
00:30:01          9     25.61      0.97      6.47      0.55      0.00      0.24      0.64      0.00      0.00     65.52
00:30:01         10     23.06      0.93      8.10      0.50      0.00      0.23      0.73      0.00      0.00     66.46
00:30:01         11     24.87      0.96      6.52      0.57      0.00      0.24      0.69      0.00      0.00     66.15
00:30:01         12     24.52      0.91      8.21      0.60      0.00      0.24      0.61      0.00      0.00     64.91
00:30:01         13     28.12      0.83     10.88      0.44      0.00      0.27      0.66      0.00      0.00     58.80
00:30:01         14     26.26      0.78     10.78      0.48      0.00      0.24      0.49      0.00      0.00     60.96
00:30:01         15     27.25      0.84     10.38      0.56      0.00      0.25      0.65      0.00      0.00     60.06
00:40:01        all     23.63      0.86      8.06      0.42      0.00      0.23      0.63      0.00      0.00     66.17
00:40:01          0     25.34      0.84      8.03      0.44      0.00      0.25      0.74      0.00      0.00     64.36
00:40:01          1     24.09      0.85      8.16      0.47      0.00      0.24      0.64      0.00      0.00     65.55
00:40:01          2     24.49      0.84      9.01      0.42      0.00      0.23      0.36      0.00      0.00     64.65
00:40:01          3     25.01      0.82      6.99      0.43      0.00      0.23      0.63      0.00      0.00     65.89
00:40:01          4     24.32      0.84      8.89      0.36      0.00      0.22      0.61      0.00      0.00     64.76
00:40:01          5     19.09      0.99      6.81      0.45      0.00      0.22      0.50      0.00      0.00     71.94
00:40:01          6     22.83      0.93      6.63      0.41      0.00      0.23      0.75      0.00      0.00     68.21
00:40:01          7     19.15      1.07      5.92      0.44      0.00      0.23      0.53      0.00      0.00     72.66
00:40:01          8     23.01      0.91      6.89      0.45      0.00      0.23      0.63      0.00      0.00     67.88
00:40:01          9     23.15      0.86      8.11      0.40      0.00      0.22      0.74      0.00      0.00     66.51
00:40:01         10     22.19      0.92      7.65      0.44      0.00      0.23      0.69      0.00      0.00     67.88
00:40:01         11     23.66      0.87      6.94      0.45      0.00      0.23      0.64      0.00      0.00     67.20
00:40:01         12     23.17      0.79      8.08      0.40      0.00      0.22      0.71      0.00      0.00     66.63
00:40:01         13     26.95      0.72     11.81      0.42      0.00      0.25      0.67      0.00      0.00     59.18
00:40:01         14     23.75      0.80      7.45      0.44      0.00      0.24      0.64      0.00      0.00     66.67
00:40:01         15     27.84      0.69     11.51      0.36      0.00      0.24      0.60      0.00      0.00     58.76
00:50:01        all     22.19      0.75      7.47      0.30      0.00      0.22      0.58      0.00      0.00     68.49
00:50:01          0     24.90      0.71      8.25      0.26      0.00      0.23      0.72      0.00      0.00     64.93
00:50:01          1     23.11      0.81      7.24      0.31      0.00      0.22      0.61      0.00      0.00     67.70
00:50:01          2     22.65      0.69      6.40      0.29      0.00      0.21      0.36      0.00      0.00     69.41
00:50:01          3     23.58      0.64      7.75      0.29      0.00      0.21      0.62      0.00      0.00     66.92
00:50:01          4     23.82      0.77      6.27      0.34      0.00      0.22      0.42      0.00      0.00     68.17
00:50:01          5     16.43      0.90      5.54      0.27      0.00      0.20      0.51      0.00      0.00     76.15
00:50:01          6     21.21      0.69      8.28      0.35      0.00      0.21      0.59      0.00      0.00     68.66
00:50:01          7     17.90      0.92      5.47      0.36      0.00      0.22      0.52      0.00      0.00     74.60
00:50:01          8     22.26      0.71      6.86      0.29      0.00      0.21      0.45      0.00      0.00     69.23
00:50:01          9     20.43      0.80      5.96      0.31      0.00      0.22      0.75      0.00      0.00     71.53
00:50:01         10     20.55      0.77      5.19      0.40      0.00      0.22      0.74      0.00      0.00     72.15
00:50:01         11     21.31      0.76      6.85      0.33      0.00      0.21      0.78      0.00      0.00     69.75
00:50:01         12     21.82      0.77      5.42      0.29      0.00      0.21      0.61      0.00      0.00     70.89
00:50:01         13     28.63      0.54     16.56      0.24      0.00      0.24      0.54      0.00      0.00     53.24
00:50:01         14     21.74      0.75      9.23      0.30      0.00      0.21      0.55      0.00      0.00     67.22
00:50:01         15     24.75      0.71      8.31      0.25      0.00      0.22      0.43      0.00      0.00     65.32
01:00:00        all     22.34      0.82      7.90      0.36      0.00      0.23      0.61      0.00      0.00     67.75
01:00:00          0     25.90      0.71      7.36      0.33      0.00      0.25      0.74      0.00      0.00     64.70
01:00:00          1     23.42      0.75      7.35      0.31      0.00      0.23      0.60      0.00      0.00     67.34
01:00:00          2     24.53      0.83      7.36      0.37      0.00      0.23      0.35      0.00      0.00     66.34
01:00:00          3     22.79      0.87      7.98      0.63      0.00      0.22      0.58      0.00      0.00     66.93
01:00:00          4     21.96      0.78      8.67      0.31      0.00      0.22      0.95      0.00      0.00     67.11
01:00:00          5     17.38      0.99      5.20      0.31      0.00      0.22      0.61      0.00      0.00     75.30
01:00:00          6     21.43      0.85      8.84      0.28      0.00      0.22      0.54      0.00      0.00     67.85
01:00:00          7     17.80      0.94      6.36      0.35      0.00      0.22      0.54      0.00      0.00     73.79
01:00:00          8     22.51      0.86      5.54      0.41      0.00      0.22      0.29      0.00      0.00     70.17
01:00:00          9     21.57      0.84      7.39      0.28      0.00      0.22      0.71      0.00      0.00     68.98
01:00:00         10     20.21      0.90      5.75      0.41      0.00      0.22      0.65      0.00      0.00     71.86
01:00:00         11     22.29      0.77      6.86      0.42      0.00      0.22      0.68      0.00      0.00     68.76
01:00:00         12     24.35      0.75      8.96      0.34      0.00      0.21      0.41      0.00      0.00     64.98
01:00:00         13     24.47      0.78     11.46      0.38      0.00      0.26      0.56      0.00      0.00     62.08
01:00:00         14     21.61      0.86      8.05      0.36      0.00      0.22      0.78      0.00      0.00     68.12
01:00:00         15     25.21      0.67     13.22      0.25      0.00      0.23      0.70      0.00      0.00     59.71
01:10:01        all     22.08      0.83      8.13      0.39      0.00      0.22      0.57      0.00      0.00     67.77
01:10:01          0     23.51      0.82      7.92      0.39      0.00      0.24      0.76      0.00      0.00     66.37
01:10:01          1     24.65      0.59      9.91      0.29      0.00      0.22      0.44      0.00      0.00     63.91
01:10:01          2     22.59      0.78      8.94      0.34      0.00      0.22      0.39      0.00      0.00     66.74
01:10:01          3     22.09      0.88      7.18      0.41      0.00      0.22      0.69      0.00      0.00     68.54
01:10:01          4     21.91      0.70      7.13      0.44      0.00      0.22      0.89      0.00      0.00     68.72
01:10:01          5     17.69      0.84      6.61      0.33      0.00      0.21      0.49      0.00      0.00     73.83
01:10:01          6     21.74      1.18      7.11      0.52      0.00      0.22      0.30      0.00      0.00     68.93
01:10:01          7     18.61      0.91      6.42      0.37      0.00      0.22      0.51      0.00      0.00     72.97
01:10:01          8     21.11      0.84      7.39      0.36      0.00      0.21      0.28      0.00      0.00     69.81
01:10:01          9     24.18      0.67      8.27      0.36      0.00      0.22      0.75      0.00      0.00     65.56
01:10:01         10     20.57      0.82      7.04      0.39      0.00      0.22      0.55      0.00      0.00     70.42
01:10:01         11     20.58      0.84      6.57      0.52      0.00      0.22      0.63      0.00      0.00     70.63
01:10:01         12     21.58      0.89      6.45      0.39      0.00      0.22      0.58      0.00      0.00     69.88
01:10:01         13     26.66      0.71     15.76      0.25      0.00      0.24      0.51      0.00      0.00     55.88
01:10:01         14     20.65      1.02      7.92      0.41      0.00      0.23      0.73      0.00      0.00     69.04
01:10:01         15     25.24      0.75      9.56      0.46      0.00      0.23      0.65      0.00      0.00     63.12
01:20:00        all     19.80      0.74      7.56      0.38      0.00      0.21      0.59      0.00      0.00     70.73
01:20:00          0     22.50      0.61      8.57      0.44      0.00      0.23      0.77      0.00      0.00     66.88
01:20:00          1     20.43      0.69      8.55      0.42      0.00      0.21      0.65      0.00      0.00     69.06
01:20:00          2     21.68      0.66      6.62      0.40      0.00      0.20      0.40      0.00      0.00     70.04
01:20:00          3     20.26      0.73      7.82      0.41      0.00      0.20      0.36      0.00      0.00     70.22
01:20:00          4     19.88      0.67      6.73      0.35      0.00      0.20      0.64      0.00      0.00     71.54
01:20:00          5     14.71      0.98      5.31      0.25      0.00      0.20      0.53      0.00      0.00     78.03
01:20:00          6     19.74      0.64      7.53      0.28      0.00      0.20      0.62      0.00      0.00     70.99
01:20:00          7     16.17      0.94      6.19      0.37      0.00      0.20      0.43      0.00      0.00     75.70
01:20:00          8     17.76      0.78      6.38      0.33      0.00      0.20      0.27      0.00      0.00     74.27
01:20:00          9     19.43      0.67      8.68      0.46      0.00      0.21      0.52      0.00      0.00     70.03
01:20:00         10     18.36      0.89      5.87      0.34      0.00      0.21      0.70      0.00      0.00     73.63
01:20:00         11     18.78      0.83      6.87      0.37      0.00      0.20      0.68      0.00      0.00     72.27
01:20:00         12     19.15      0.91      5.84      0.49      0.00      0.20      0.78      0.00      0.00     72.63
01:20:00         13     22.62      0.66      9.54      0.57      0.00      0.24      0.66      0.00      0.00     65.71
01:20:00         14     20.57      0.68      7.69      0.29      0.00      0.20      0.57      0.00      0.00     70.01
01:20:00         15     24.73      0.50     12.71      0.29      0.00      0.21      0.79      0.00      0.00     60.77
01:30:00        all     23.12      0.85      8.24      0.70      0.00      0.25      0.64      0.00      0.00     66.21
01:30:00          0     24.26      0.73      8.95      0.62      0.00      0.26      0.84      0.00      0.00     64.34
01:30:00          1     23.27      0.92      6.89      0.64      0.00      0.25      0.61      0.00      0.00     67.42
01:30:00          2     24.55      0.79      7.12      0.66      0.00      0.25      0.55      0.00      0.00     66.08
01:30:00          3     24.19      0.91      7.62      0.70      0.00      0.24      0.55      0.00      0.00     65.78
01:30:00          4     23.66      0.75      8.59      0.63      0.00      0.24      0.78      0.00      0.00     65.35
01:30:00          5     18.31      1.01      6.22      0.60      0.00      0.24      0.67      0.00      0.00     72.95
01:30:00          6     22.14      0.94      7.12      0.73      0.00      0.25      0.58      0.00      0.00     68.24
01:30:00          7     18.45      1.05      6.71      0.69      0.00      0.25      0.58      0.00      0.00     72.27
01:30:00          8     22.76      0.83      8.67      0.58      0.00      0.24      0.37      0.00      0.00     66.55
01:30:00          9     23.43      0.77      8.47      0.77      0.00      0.24      0.70      0.00      0.00     65.62
01:30:00         10     20.30      0.97      6.34      0.77      0.00      0.25      0.66      0.00      0.00     70.72
01:30:00         11     23.28      0.90      8.20      0.68      0.00      0.24      0.68      0.00      0.00     66.01
01:30:00         12     22.69      0.88     10.39      0.88      0.00      0.24      0.48      0.00      0.00     64.43
01:30:00         13     26.45      0.70     11.18      0.71      0.00      0.27      0.66      0.00      0.00     60.03
01:30:00         14     24.18      0.84      8.07      0.84      0.00      0.25      0.62      0.00      0.00     65.19
01:30:00         15     27.97      0.63     11.22      0.66      0.00      0.25      0.95      0.00      0.00     58.32
01:40:00        all     21.09      0.88      7.93      0.69      0.00      0.23      0.62      0.00      0.00     68.58
01:40:00          0     22.08      0.70     10.23      0.73      0.00      0.24      0.87      0.00      0.00     65.15
01:40:00          1     20.92      0.89      6.75      0.68      0.00      0.23      0.74      0.00      0.00     69.80
01:40:00          2     22.25      0.82      7.37      0.68      0.00      0.23      0.47      0.00      0.00     68.18
01:40:00          3     22.99      0.84      7.87      0.58      0.00      0.22      0.43      0.00      0.00     67.08
01:40:00          4     21.92      0.76      8.68      0.59      0.00      0.22      0.91      0.00      0.00     66.92
01:40:00          5     17.03      1.07      5.24      0.67      0.00      0.22      0.47      0.00      0.00     75.31
01:40:00          6     19.88      0.90      8.20      0.57      0.00      0.22      0.86      0.00      0.00     69.37
01:40:00          7     17.45      1.02      5.99      0.65      0.00      0.23      0.67      0.00      0.00     74.00
01:40:00          8     19.95      0.96      6.92      1.04      0.00      0.22      0.41      0.00      0.00     70.50
01:40:00          9     20.24      0.97      8.07      0.65      0.00      0.23      0.42      0.00      0.00     69.43
01:40:00         10     19.11      1.02      5.40      0.61      0.00      0.23      0.85      0.00      0.00     72.79
01:40:00         11     22.03      0.84      6.59      0.73      0.00      0.22      0.49      0.00      0.00     69.11
01:40:00         12     21.11      0.91      8.00      0.61      0.00      0.22      0.35      0.00      0.00     68.80
01:40:00         13     24.48      0.75     10.37      0.81      0.00      0.25      0.63      0.00      0.00     62.72
01:40:00         14     22.27      0.97      9.86      0.71      0.00      0.23      0.32      0.00      0.00     65.65
01:40:00         15     23.73      0.68     11.28      0.67      0.00      0.23      0.98      0.00      0.00     62.42
01:50:00        all     19.18      0.79      7.44      1.85      0.00      0.21      0.58      0.00      0.00     69.94
01:50:00          0     20.66      0.76      7.78      1.36      0.00      0.23      0.64      0.00      0.00     68.58
01:50:00          1     18.85      0.77      7.56      1.10      0.00      0.22      0.86      0.00      0.00     70.63
01:50:00          2     19.89      0.74      6.54      2.15      0.00      0.21      0.37      0.00      0.00     70.11
01:50:00          3     20.54      0.63      6.65      1.93      0.00      0.21      0.61      0.00      0.00     69.43
01:50:00          4     19.87      0.72      8.83      1.88      0.00      0.21      0.57      0.00      0.00     67.92
01:50:00          5     14.96      0.91      4.95      2.06      0.00      0.20      0.59      0.00      0.00     76.32
01:50:00          6     19.02      0.72      5.56      1.21      0.00      0.22      0.77      0.00      0.00     72.50
01:50:00          7     15.53      0.87      5.94      2.59      0.00      0.22      0.63      0.00      0.00     74.22
01:50:00          8     17.22      0.83      5.67      2.40      0.00      0.21      0.77      0.00      0.00     72.90
01:50:00          9     19.13      0.82      8.38      2.17      0.00      0.21      0.44      0.00      0.00     68.84
01:50:00         10     17.37      0.90      5.10      2.45      0.00      0.21      0.65      0.00      0.00     73.32
01:50:00         11     18.97      0.86      7.19      2.38      0.00      0.20      0.45      0.00      0.00     69.95
01:50:00         12     18.93      0.81      7.21      2.03      0.00      0.20      0.38      0.00      0.00     70.44
01:50:00         13     24.45      0.79     13.34      1.30      0.00      0.24      0.60      0.00      0.00     59.29
01:50:00         14     19.24      0.79      6.27      1.60      0.00      0.22      0.36      0.00      0.00     71.52
01:50:00         15     22.31      0.66     12.11      1.04      0.00      0.21      0.54      0.00      0.00     63.14

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     19.59      0.76      7.51      2.62      0.00      0.22      0.58      0.00      0.00     68.71
02:00:00          0     20.68      0.74      7.75      2.94      0.00      0.24      0.81      0.00      0.00     66.84
02:00:00          1     21.05      0.66      7.84      3.63      0.00      0.23      0.60      0.00      0.00     66.00
02:00:00          2     21.83      0.67      9.46      2.46      0.00      0.22      0.47      0.00      0.00     64.89
02:00:00          3     20.04      0.70      5.90      2.32      0.00      0.22      0.68      0.00      0.00     70.14
02:00:00          4     19.99      0.68      8.73      2.33      0.00      0.21      0.60      0.00      0.00     67.45
02:00:00          5     15.61      0.87      4.45      2.99      0.00      0.22      0.55      0.00      0.00     75.30
02:00:00          6     19.69      0.74      8.59      2.59      0.00      0.22      0.73      0.00      0.00     67.44
02:00:00          7     15.95      0.93      5.37      2.19      0.00      0.23      0.70      0.00      0.00     74.64
02:00:00          8     18.21      0.83      6.00      2.96      0.00      0.23      0.56      0.00      0.00     71.22
02:00:00          9     19.07      0.74      6.70      2.43      0.00      0.22      0.55      0.00      0.00     70.30
02:00:00         10     18.38      0.79      7.07      2.68      0.00      0.21      0.44      0.00      0.00     70.43
02:00:00         11     19.80      0.83      6.53      3.76      0.00      0.21      0.52      0.00      0.00     68.34
02:00:00         12     19.64      0.78      9.48      3.00      0.00      0.21      0.48      0.00      0.00     66.40
02:00:00         13     22.38      0.73      8.62      1.91      0.00      0.25      0.68      0.00      0.00     65.43
02:00:00         14     19.78      0.76      9.43      2.00      0.00      0.21      0.36      0.00      0.00     67.46
02:00:00         15     21.36      0.70      8.27      1.77      0.00      0.23      0.62      0.00      0.00     67.05
02:10:00        all     24.23      0.89      8.57      2.13      0.00      0.25      0.66      0.00      0.00     63.27
02:10:00          0     25.98      0.79      8.89      1.91      0.00      0.27      0.88      0.00      0.00     61.29
02:10:00          1     25.15      0.82      8.96      2.40      0.00      0.25      0.83      0.00      0.00     61.59
02:10:00          2     25.81      0.78      8.17      1.64      0.00      0.25      0.52      0.00      0.00     62.83
02:10:00          3     23.86      0.84      8.76      2.01      0.00      0.25      0.69      0.00      0.00     63.59
02:10:00          4     24.50      0.77      8.60      1.88      0.00      0.25      0.75      0.00      0.00     63.25
02:10:00          5     18.97      1.20      6.29      2.07      0.00      0.24      0.73      0.00      0.00     70.50
02:10:00          6     24.37      0.98      7.32      2.01      0.00      0.25      0.77      0.00      0.00     64.30
02:10:00          7     20.98      1.07      6.86      2.81      0.00      0.26      0.60      0.00      0.00     67.43
02:10:00          8     23.41      0.82      7.84      1.43      0.00      0.25      0.71      0.00      0.00     65.55
02:10:00          9     23.92      0.91      9.63      2.66      0.00      0.24      0.42      0.00      0.00     62.21
02:10:00         10     23.48      0.92      6.64      3.15      0.00      0.25      0.62      0.00      0.00     64.95
02:10:00         11     23.39      0.98      8.88      1.40      0.00      0.24      0.45      0.00      0.00     64.66
02:10:00         12     24.02      0.91      7.61      2.03      0.00      0.25      0.54      0.00      0.00     64.65
02:10:00         13     28.64      0.71     15.25      1.84      0.00      0.27      0.79      0.00      0.00     52.50
02:10:00         14     24.23      0.91      6.76      2.17      0.00      0.25      0.54      0.00      0.00     65.15
02:10:00         15     26.94      0.79     10.74      2.61      0.00      0.26      0.71      0.00      0.00     57.96
02:20:00        all     27.94      1.10      9.12      2.60      0.00      0.28      0.72      0.00      0.00     58.24
02:20:00          0     29.70      1.00      8.37      2.22      0.00      0.30      0.78      0.00      0.00     57.63
02:20:00          1     28.69      0.96      9.64      2.33      0.00      0.28      0.76      0.00      0.00     57.35
02:20:00          2     29.36      1.06      7.80      2.64      0.00      0.28      0.57      0.00      0.00     58.30
02:20:00          3     28.05      1.02      8.83      3.08      0.00      0.28      0.76      0.00      0.00     57.98
02:20:00          4     28.12      1.04      7.90      2.67      0.00      0.28      1.06      0.00      0.00     58.93
02:20:00          5     23.87      1.18      7.19      1.98      0.00      0.28      0.74      0.00      0.00     64.76
02:20:00          6     27.76      1.15      8.11      3.01      0.00      0.28      0.92      0.00      0.00     58.77
02:20:00          7     24.90      1.24      6.81      2.71      0.00      0.28      0.66      0.00      0.00     63.40
02:20:00          8     27.06      1.11      9.09      2.59      0.00      0.28      0.72      0.00      0.00     59.15
02:20:00          9     27.51      1.07     11.21      3.43      0.00      0.28      0.62      0.00      0.00     55.89
02:20:00         10     26.46      1.08      7.08      2.71      0.00      0.28      0.63      0.00      0.00     61.77
02:20:00         11     28.45      1.11      9.36      2.10      0.00      0.28      0.50      0.00      0.00     58.21
02:20:00         12     27.99      1.24      9.11      2.73      0.00      0.28      0.56      0.00      0.00     58.10
02:20:00         13     29.29      1.11     11.32      2.11      0.00      0.31      0.86      0.00      0.00     55.01
02:20:00         14     28.85      1.09     11.13      2.53      0.00      0.28      0.74      0.00      0.00     55.37
02:20:00         15     31.02      1.09     12.92      2.78      0.00      0.29      0.62      0.00      0.00     51.28
02:30:00        all     22.02      0.86      7.99      2.74      0.00      0.25      0.68      0.00      0.00     65.46
02:30:00          0     22.91      0.82      7.90      2.09      0.00      0.26      0.84      0.00      0.00     65.18
02:30:00          1     22.14      0.78      8.00      3.31      0.00      0.25      0.86      0.00      0.00     64.68
02:30:00          2     24.43      0.78     10.23      2.47      0.00      0.24      0.60      0.00      0.00     61.25
02:30:00          3     22.13      0.90      7.84      2.82      0.00      0.24      0.57      0.00      0.00     65.49
02:30:00          4     22.67      0.81      7.46      2.93      0.00      0.24      0.66      0.00      0.00     65.23
02:30:00          5     18.62      0.98      5.31      3.29      0.00      0.25      0.72      0.00      0.00     70.82
02:30:00          6     20.96      0.85      7.31      2.75      0.00      0.24      0.73      0.00      0.00     67.17
02:30:00          7     18.64      0.96      6.71      2.20      0.00      0.24      0.72      0.00      0.00     70.52
02:30:00          8     21.54      0.89      6.61      3.37      0.00      0.24      0.46      0.00      0.00     66.88
02:30:00          9     23.41      0.79     10.48      2.58      0.00      0.24      0.36      0.00      0.00     62.13
02:30:00         10     20.34      1.00      7.60      1.87      0.00      0.23      0.79      0.00      0.00     68.16
02:30:00         11     21.37      0.95      6.29      2.67      0.00      0.24      0.54      0.00      0.00     67.94
02:30:00         12     20.53      0.92      5.11      3.90      0.00      0.25      0.84      0.00      0.00     68.45
02:30:00         13     24.88      0.80      9.32      2.86      0.00      0.27      0.64      0.00      0.00     61.22
02:30:00         14     22.75      0.88      8.65      2.40      0.00      0.25      0.92      0.00      0.00     64.15
02:30:00         15     24.96      0.69     13.05      2.38      0.00      0.24      0.59      0.00      0.00     58.09
02:40:00        all     23.36      1.02      8.33      2.80      0.00      0.26      0.69      0.00      0.00     63.53
02:40:00          0     24.41      0.90      8.93      2.76      0.00      0.27      0.95      0.00      0.00     61.78
02:40:00          1     24.27      0.86      9.75      2.55      0.00      0.26      0.88      0.00      0.00     61.43
02:40:00          2     25.04      1.03      7.60      3.06      0.00      0.25      0.57      0.00      0.00     62.45
02:40:00          3     24.07      0.99      7.62      2.77      0.00      0.25      0.53      0.00      0.00     63.77
02:40:00          4     24.41      0.88      8.86      2.87      0.00      0.25      0.87      0.00      0.00     61.86
02:40:00          5     19.34      1.16      5.64      2.86      0.00      0.25      0.67      0.00      0.00     70.07
02:40:00          6     23.08      1.04      6.71      2.66      0.00      0.26      0.51      0.00      0.00     65.75
02:40:00          7     19.65      1.18      6.40      3.14      0.00      0.26      0.71      0.00      0.00     68.66
02:40:00          8     22.90      1.08      9.85      2.29      0.00      0.24      0.44      0.00      0.00     63.19
02:40:00          9     24.41      0.96     10.76      2.82      0.00      0.24      0.37      0.00      0.00     60.43
02:40:00         10     21.35      1.19      6.65      3.49      0.00      0.26      0.81      0.00      0.00     66.27
02:40:00         11     23.30      1.04      7.57      2.84      0.00      0.26      0.75      0.00      0.00     64.25
02:40:00         12     23.44      1.09      9.57      2.63      0.00      0.25      0.84      0.00      0.00     62.18
02:40:00         13     24.48      1.00      7.75      2.89      0.00      0.28      0.73      0.00      0.00     62.88
02:40:00         14     23.35      1.02      7.64      2.45      0.00      0.26      0.81      0.00      0.00     64.47
02:40:00         15     26.22      0.95     12.03      2.76      0.00      0.26      0.64      0.00      0.00     57.14
02:50:01        all     21.53      0.90      7.94      1.72      0.00      0.24      0.67      0.00      0.00     67.00
02:50:01          0     22.63      0.79      8.30      1.26      0.00      0.26      0.82      0.00      0.00     65.95
02:50:01          1     21.88      0.86     10.12      1.71      0.00      0.24      0.75      0.00      0.00     64.45
02:50:01          2     23.03      0.82      7.70      1.79      0.00      0.25      0.53      0.00      0.00     65.88
02:50:01          3     22.55      0.81      7.02      1.69      0.00      0.24      0.63      0.00      0.00     67.07
02:50:01          4     21.98      0.87      6.93      2.12      0.00      0.23      0.58      0.00      0.00     67.28
