PK œqhYî¶J‚ßF ßF ) nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
| Dir : /home/ruvimbofunco/tmp/awstats/ssl/ |
| Server: Linux red.truehostdns.com 4.18.0-553.150.1.el8_10.x86_64 #1 SMP Fri Jul 31 15:23:31 EDT 2026 x86_64 IP: 51.161.15.103 |
| Dir : /home/ruvimbofunco/tmp/awstats/ssl/awstats012026.ruvimboholdings.co.zw.txt |
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/ruvimbofunco/tmp/awstats/ssl/awstats.ruvimboholdings.co.zw.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2097
POS_TIME 2780
POS_VISITOR 12456
POS_DAY 24389
POS_DOMAIN 3665
POS_LOGIN 4311
POS_ROBOT 4466
POS_WORMS 5334
POS_EMAILSENDER 5465
POS_EMAILRECEIVER 5608
POS_SESSION 25241
POS_FILESIZE 28974
POS_REQUESTTIME 29123
POS_SIDER 25451
POS_FILETYPES 5743
POS_DOWNLOADS 6109
POS_OS 6270
POS_BROWSER 6594
POS_SCREENSIZE 8059
POS_UNKNOWNREFERER 8133
POS_UNKNOWNREFERERBROWSER 9400
POS_ORIGIN 9793
POS_SEREFERRALS 9934
POS_PAGEREFS 10097
POS_SEARCHWORDS 10300
POS_KEYWORDS 10452
POS_MISC 2443
POS_ERRORS 10511
POS_CLUSTER 4167
POS_SIDER_404 10660
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201000228 132 20436 11277895125963
FirstTime 20260101035935
LastTime 20260131234407
LastUpdate 20260201073505 132 0 131 0 0
TotalVisits 509
TotalUnique 288
MonthHostsKnown 0
MonthHostsUnknown 301
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 19 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 57 731635 42 44 1325344
1 66 149 6634557 42 51 1107053
2 123 873 60072548 62 181 4356490
3 71 154 6758865 48 54 13920672
4 171 573 486155069 58 133 2183386
5 118 250 20789792 192 262 12247418
6 82 87 776772 45 55 1023977
7 76 195 7508787 57 139 5069405
8 58 58 662377 42 50 785957
9 61 61 802299 50 57 841714
10 87 87 1569099 49 75 1139015
11 82 167 8630846 52 71 53207434
12 70 143 3236819 65 303 3521401
13 79 623 19839776 55 58 1136390
14 134 1206 42632561 52 119 1657584
15 81 381 5815119 62 238 4187933
16 76 240 4998208 52 69 1198002
17 63 148 23434385 48 76 7825218
18 41 41 353406 49 61 2182518
19 45 45 621095 45 50 900096
20 43 43 294980 43 49 1677193
21 59 61 900634 57 83 1513379
22 48 48 420894 55 137 2163452
23 54 54 555905 38 50 1370623
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
bg 827 833 6316080
us 515 1953 107060150
za 161 584 401336795
ua 61 70 661221
ir 59 601 111054909
se 59 62 2369975
in 35 571 12588656
de 28 125 10314945
gb 28 209 20857227
eu 23 397 10062599
ru 11 15 5226840
pl 8 127 6691543
id 7 89 4144173
ca 4 4 508033
fr 3 3 81548
ro 3 51 1687101
kg 2 2 76560
be 1 6 176946
zw 1 24 529086
sr 1 1 40632
my 1 1 38280
af 1 1 166892
mt 1 1 40072
lt 1 1 40635
au 1 1 12452
no 1 1 40142
bd 1 11 2070591
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 534 16565736 20260131034419 25
bingbot/ 481 70177614 20260131075553 15
GPTBot/ 136 2252280 20260128052051 0
facebookexternalhit/ 97 8418772 20260131185635 35
bot[\s_+:,\.\;\/\\-] 39 246067 20260131065546 33
crawl 17 2037086 20260130061258 0
robot 13 871 20260130024520 13
Googlebot\-Image/ 12 242184 20260130105933 0
unknown 9 536 20260130092020 9
[\s_+:,\.\;\/\\-]bot 9 333210 20260130203917 0
no_user_agent 5 779242 20260109131525 0
BW/ 5 157802 20260129125452 1
(firefox/)([0-9]\.|[0-1][0]\.) 3 121914 20260131221354 0
nutch 2 40702 20260122150143 1
checker 2 81278 20260118154215 0
link 2 81268 20260131114307 0
Go\-http\-client/ 1 40646 20260104181351 0
survey 1 166883 20260109011500 0
scrapy 1 40635 20260120050303 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
svg 63 55729 0 0
woff 7 822793 0 0
css 1417 12152995 0 0
pdf 2 25790712 0 0
html 262 14002861 0 0
xml 12 140957 0 0
wpress 1 383645214 0 0
webp 25 5355844 0 0
Unknown 80 17034 0 0
jpg 9 730737 0 0
woff2 144 18591332 0 0
php 1338 99521731 0 0
png 256 126578456 0 0
js 2126 16768794 0 0
gif 2 18894 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2025/11/Ruvimbo-Funeral-Brochure_20251008_152700_0000.pdf 7 0 90267492
/robots.txt 0 35 2345
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx 2 2
macosx10 1 1
winxp 1 1
androidmarshmallow 49 23
win10 1911 316
unix 5 5
linux 374 47
ios_iphone 638 65
macosx15 1244 99
macosx14 1 1
win8 1 1
androidcupcake 1 1
android10 3 3
android12 3 3
win7 51 10
android13 8 8
Unknown 1345 1235
android 106 23
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 71
safari8.0 1 1
chrome130.0.0.0 86 5
chrome80.0.3987.162 1 1
chrome143.0.7499.192 50 23
safari26.0 2 2
safari7.0 1 1
chrome108.0.0.0 1 1
chrome138.0.0.0 108 37
chrome87.0.4280.88 84 6
chrome138.0.7204.251 2 2
chrome139.0.0.0 2 2
chrome81.0.4044.129 1 1
msie11.0 1 1
firefox49.0 1 1
chrome134.0.0.0 4 4
chrome101.0.4951.41 1 1
chrome133.0.6943.46 91 8
chrome99.0.3809.100 42 1
safari14.1 1 1
chrome84.0.4147.89 1 1
msie9.0 1 1
chrome133.0.0.0 1 1
firefox100.0 1 1
netscape5.0 1042 1042
safari17.1.2 5 5
chrome125.0.0.0 178 16
chrome98.0.4758.80 1 1
firefox115 8 8
chrome99.0.4844.82 1 1
chrome106.0.0.0 1 1
android 1 1
chrome100.0.4896.162 1 1
chrome131.0.0.0 1808 113
chrome115.0.0.0 4 4
firefox142.0 3 3
samsung 6 0
chrome100.0.4896.75 1 1
chrome116.0.0.0 85 5
chrome121.0.0.0 6 6
chrome91.0.4472.114 1 1
chrome78.0.3904.108 17 17
edge12 1 1
chrome142.0.0.0 2 2
chrome135.0.0.0 1 1
chrome105.0.0.0 6 3
safari 537 46
chrome126.0.0.0 6 6
chrome123.0.4131.60 1 1
safari17.3.1 13 13
firefox38.0 1 1
chrome122.0.4523.66 4 4
chrome79.0.3945.79 87 6
firefox111.0 1 1
mozilla 129 31
chrome83.0.4103.61 42 1
opera80.4.4244.7786 4 4
chrome91.0.4472.124 1 1
chrome143.0.0.0 700 173
safari26.2 88 6
chrome110.0.0.0 5 5
chrome129.0.0.0 91 8
edge14 1 1
chrome120.0.0.0 5 5
chrome119.0.0.0 82 5
firefox139.0 2 1
Unknown 167 162
chrome112.0.5615.136 8 8
chrome99.0.4844.84 1 1
chrome122.0.0.0 98 11
firefox141.0 1 1
firefox123 6 6
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260131125305
[FBAN/FB4A;FBAV/499.0.0.31.60;FBBV/694011412;FBDM/{density=2.8125,width=1080,height=2203};FBLC/en_US;FBRV/697135881;FBCR/ECONET;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-M236L;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20260106023050
Mozilla/5.0 20260131234407
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260129015018
\ 20260128023856
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260128131051
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20260102062242
WordPress/6.9;_https://ruvimboholdings.co.zw 20260119082549
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20260122044224
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20260123102641
Mozilla/5.0_(compatible;_Dataprovider.com) 20260124111518
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/143.0.7499.192_Safari/537.36 20260125052646
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260128131051
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20260102062242
WordPress/6.9;_https://ruvimboholdings.co.zw 20260119082549
\ 20260128023856
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1414 1519
From1 0 6
From2 7 7
From3 2 2
From4 421 4210
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 7 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://m.facebook.com 1 1
https://www.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 8 217275
301 86 606
401 11 673
421 6 2172
404 962 24535518
400 4 157
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/wp-content/uploads/* 1 -
/wp-cron.php 932 -
/llms.txt 1 -
/wp-content/plugins/elementskit-lite/widgets/init/assets/js/%url% 1 https://ruvimboholdings.co.zw/wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
/xmlrpc.php 2 https://ruvimboholdings.co.zw/
/ads.txt 2 -
/wp-content/plugins/* 1 -
/wp-content/themes/insureyou/inc/assets/fonts/dripicons-v2.eot 1 https://ruvimboholdings.co.zw/wp-content/themes/insureyou/inc/assets/css/dripicons.css
/humans.txt 1 -
/wp-content/themes/insureyou/inc/assets/fonts/dripicons-v2.ttf 1 https://ruvimboholdings.co.zw/wp-content/themes/insureyou/inc/assets/css/dripicons.css
/team/david-suarez/ 1 -
/.git/config 3 -
/wp-content/plugins/metform/public/assets/lib/cute-alert/$%7Bi%7D/img/$%7Be%7D.svg 1 https://ruvimboholdings.co.zw/wp-content/plugins/metform/public/assets/lib/cute-alert/cute-alert.js
/.well-known/traffic-advice 4 -
/ 2 -
/wp-content/themes/insureyou/inc/assets/fonts/dripicons-v2.svg 1 https://ruvimboholdings.co.zw/wp-content/themes/insureyou/inc/assets/css/dripicons.css
/wp-content/themes/insureyou/inc/assets/js/%url% 1 https://ruvimboholdings.co.zw/wp-content/themes/insureyou/inc/assets/js/jquery.magnific-popup.min.js
/enhancecp 1 -
/security.txt 1 -
/apple-touch-icon-precomposed.png 1 -
/apple-touch-icon.png 1 -
/.well-known/security.txt 1 -
/wp-content/themes/insureyou/inc/assets/fonts/dripicons-v2.woff 1 https://ruvimboholdings.co.zw/wp-content/themes/insureyou/inc/assets/css/dripicons.css
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 301
91.92.243.239 826 826 6236432 20260131234407
41.174.64.226 149 489 395333997 20260112072145
173.224.122.237 98 98 162576 20260110065400
148.72.177.40 57 57 64932 20260119082549
149.56.150.52 13 13 1852003 20260124111442
136.117.88.237 13 13 307849 20260120105421
196.2.73.14 12 95 6002798 20260110034324
138.199.136.174 10 158 4298262 20260103165831
149.56.150.180 10 91 5920863 20260124111518
162.55.103.91 10 166 3086527 20260103142136
23.88.5.34 10 169 3121472 20260103151429
66.249.77.98 9 35 13374887 20260122092345
66.249.77.99 9 10 13762804 20260124144827
116.202.224.156 8 179 2811360 20260103134937
103.4.250.138 8 90 5842153 20260127025123
104.252.110.242 8 90 5842153 20260127025138
77.246.55.232 8 97 9044991 20260106023048
104.253.252.195 8 90 5842154 20260124025140
138.199.140.203 8 155 4590287 20260103134052
104.232.199.70 8 90 5842151 20260125025140
116.202.146.229 8 161 2032296 20260103144946
54.221.151.42 8 91 5878477 20260124011613
159.69.136.106 8 89 5836789 20260103145025
49.12.126.247 8 138 1898134 20260103153411
173.252.70.8 8 89 5836908 20260107055110
173.239.254.173 2 2 15190 20260105160457
5.133.192.200 1 1 40070 20260131174403
193.19.109.37 1 1 7595 20260105124423
193.19.109.24 4 4 30380 20260105105841
193.19.109.39 1 1 7595 20260105164339
23.81.120.254 1 1 40633 20260128023856
173.239.254.156 1 1 7595 20260105145144
198.235.24.20 1 1 166892 20260126122420
93.158.91.33 1 1 40634 20260127034418
141.138.208.43 1 1 40076 20260103102535
173.239.254.143 2 2 15190 20260105062947
143.244.138.49 1 1 40635 20260120100843
173.239.254.118 3 3 22785 20260105100946
167.235.32.159 6 83 1017419 20260103142222
193.19.109.34 2 2 15190 20260105121919
173.239.254.141 3 3 22785 20260105021819
193.19.109.27 7 7 53165 20260105102120
193.19.109.29 2 2 15190 20260105110901
139.59.45.63 1 1 12452 20260127050103
91.107.202.135 1 1 630497 20260112045511
38.154.90.45 1 1 40635 20260130054123
91.98.176.89 6 88 9756816 20260103132734
5.133.192.173 1 1 40633 20260131174359
91.98.178.80 4 69 949480 20260103151358
173.239.254.114 2 2 15190 20260105065809
87.236.176.81 0 1 55585
212.112.100.231 1 1 38280 20260120091729
192.36.121.172 1 1 40139 20260117215712
193.19.109.40 2 2 15190 20260105155203
178.73.233.115 1 1 38866 20260106103300
192.36.198.147 1 1 40645 20260103105415
38.242.199.211 1 1 40633 20260129131201
5.161.216.238 4 14 73404 20260112045508
107.173.177.160 1 1 40633 20260128083536
183.171.70.214 1 1 38280 20260120091748
192.71.23.211 1 1 40140 20260121011335
34.72.176.129 5 61 2140578 20260120140430
147.185.132.174 1 1 166892 20260122172336
91.98.176.9 5 86 1614865 20260103163107
185.247.137.147 0 1 39289
173.239.254.139 3 3 22785 20260105104704
54.198.58.19 1 1 40635 20260117124448
173.239.254.130 3 3 22785 20260105084548
185.247.137.75 0 1 2558
192.71.225.127 1 1 40140 20260124020749
93.159.230.90 2 2 81276 20260115213534
173.239.254.137 3 3 22785 20260105062023
205.210.31.83 1 1 166892 20260128093657
51.254.204.161 1 1 40645 20260104020029
173.239.254.163 1 1 7595 20260105160457
100.52.3.146 3 3 121903 20260119220703
173.239.254.161 1 1 7595 20260105143128
193.19.109.22 5 5 37975 20260105095848
93.158.90.35 1 1 40644 20260109053346
93.158.90.41 1 1 40142 20260106101540
176.65.132.227 1 1 166892 20260122083423
192.36.119.194 1 1 38865 20260103105420
192.36.53.210 1 1 40142 20260112000455
93.180.233.72 3 12 227487 20260124025119
34.228.200.187 1 1 40644 20260105103642
173.239.254.122 2 2 15190 20260105055215
46.4.198.155 4 17 217207 20260101040623
193.37.33.218 2 2 15190 20260105165304
87.236.176.37 0 1 2558
173.252.70.12 3 3 6 20260107055126
196.29.35.132 1 24 529086 20260112045229
192.36.137.155 1 1 40070 20260117215713
173.239.254.170 1 1 7595 20260105165304
185.247.137.4 0 1 55585
205.210.31.34 1 1 166892 20260126160506
173.239.254.147 2 2 15190 20260105111934
185.247.137.55 1 1 40634 20260131045437
173.239.254.179 2 2 15190 20260105125740
178.156.128.204 2 9 68682 20260112045540
195.154.172.77 2 2 40903 20260128153648
192.71.36.158 1 1 40633 20260127223502
78.57.170.23 1 1 40635 20260122074512
185.12.150.17 1 1 40075 20260106103259
87.236.176.29 0 1 2558
173.239.254.140 3 3 22785 20260105085639
173.239.254.177 3 3 22785 20260105145144
206.168.34.204 1 3 79515 20260114162929
93.158.91.237 2 2 81289 20260106103256
85.8.130.12 2 2 15190 20260105161443
173.239.254.149 4 4 30380 20260105102120
104.197.69.115 1 16 1993650 20260120140349
146.247.229.2 1 1 40142 20260103102534
200.7.150.234 1 1 40632 20260125003956
193.19.109.28 4 4 30380 20260105092832
193.19.109.33 1 1 7595 20260105120553
85.8.130.8 5 5 37936 20260105043543
93.158.90.136 1 1 40633 20260131162811
49.12.219.178 1 1 1008 20260112045400
152.39.153.239 1 9 25957 20260124025119
80.248.235.56 1 1 40140 20260124032725
5.161.44.164 2 11 116251 20260112045508
185.12.149.40 1 1 40139 20260117213849
192.36.166.94 1 1 38861 20260117215715
178.63.212.218 4 88 9753541 20260103173148
193.19.109.23 4 4 23643 20260105095848
193.19.109.38 1 1 7595 20260105161443
173.239.254.133 3 3 22785 20260105103451
185.12.250.58 2 2 80720 20260112000458
193.19.109.31 1 1 7595 20260105134530
172.241.186.38 1 1 40644 20260105175829
193.19.109.35 2 2 15190 20260105154033
121.127.34.151 1 1 166892 20260118235423
173.239.254.131 2 2 15190 20260105091740
173.239.254.115 1 1 7595 20260105021819
193.19.109.21 1 1 7595 20260104233007
188.245.53.189 2 2 817766 20260112045512
91.92.178.62 1 7 79648 20260124025119
77.246.55.175 0 5 328372
193.19.109.25 2 2 15190 20260105063920
173.239.254.154 2 2 15190 20260105132242
192.165.45.205 1 1 40634 20260117215710
193.19.109.26 5 5 37936 20260105110901
188.245.61.191 1 1 84784967 20260112045524
93.158.127.79 1 1 38865 20260103102537
93.158.95.213 1 1 38865 20260112000501
165.227.149.25 1 2 43204 20260106022517
72.11.155.223 1 1 40635 20260119234238
3.146.111.124 3 3 121931 20260107004225
173.239.254.160 2 2 15190 20260105154033
173.239.254.169 1 1 7595 20260105144121
206.168.34.62 1 1 40635 20260129015018
143.110.251.120 1 1 12456 20260131111915
141.138.213.100 1 1 40142 20260106103257
193.37.33.216 1 1 7595 20260104225252
194.132.63.91 1 1 40070 20260129074553
193.37.33.215 6 6 45570 20260105111934
93.158.90.52 2 2 78942 20260109053351
5.161.52.234 0 6 64418
173.239.254.116 3 3 22785 20260105104704
5.198.252.203 1 1 40072 20260124032727
185.13.99.111 1 1 38861 20260131174405
173.239.254.167 1 1 7595 20260105124423
5.161.201.188 3 10 21834 20260112045506
44.252.19.169 1 1 166892 20260131124225
66.42.61.105 4 4 31118 20260112045511
5.57.13.159 1 1 38280 20260120091758
164.90.134.12 1 1 12298 20260103094150
49.13.61.43 1 1 1208 20260112045512
193.19.109.20 3 3 22785 20260105044507
185.150.113.28 1 1 38862 20260129074556
54.234.168.217 2 2 81262 20260127112546
173.239.254.165 1 1 7595 20260105164339
193.19.109.30 3 3 22785 20260105075522
5.161.69.178 3 10 101525 20260112045515
192.36.226.103 1 1 40142 20260103105418
173.239.254.180 3 3 22785 20260105162424
104.248.243.8 1 1 166892 20260122010955
100.25.198.201 3 3 121933 20260104061408
193.19.109.44 1 1 7595 20260105163409
192.36.207.10 1 1 40644 20260106091738
46.228.199.158 1 1 40634 20260127045719
192.36.217.48 1 1 40634 20260121003631
192.36.24.172 2 2 78931 20260117213855
5.133.192.128 1 2 43203 20260107161226
199.45.154.151 2 2 81268 20260113183240
193.19.109.17 2 2 15190 20260105075522
116.202.106.0 1 1 2497 20260112045516
192.71.10.105 1 1 40635 20260124020747
91.98.178.13 5 86 4018914 20260103142152
173.239.254.119 4 4 30380 20260105081529
54.209.235.189 1 1 40634 20260123102641
85.8.130.7 2 2 15190 20260105100946
100.50.77.146 1 1 40645 20260103080838
51.77.89.183 7 94 11254000 20260116025543
87.236.176.107 0 1 36323
173.239.254.117 2 2 15190 20260105085638
173.239.254.166 2 2 15190 20260105163409
93.159.230.84 1 1 40633 20260115111830
173.239.254.120 4 4 30341 20260105071705
173.239.254.129 2 2 15190 20260105071705
3.86.239.100 2 2 81290 20260101112053
85.8.130.9 2 2 15190 20260105141835
98.88.78.162 2 2 81290 20260103100400
85.8.130.10 1 1 7595 20260105151117
173.239.254.134 3 3 22785 20260105054258
44.212.75.49 1 1 40645 20260107110426
173.239.254.146 3 3 10539 20260105032743
104.168.98.195 1 1 40644 20260110010122
93.158.90.42 1 1 40644 20260106101538
173.239.254.153 2 2 15190 20260105141835
85.8.130.5 3 3 22785 20260105080501
134.209.195.185 1 1 40635 20260120080551
173.239.254.151 2 2 15190 20260105153106
91.98.176.87 4 17 217203 20260102142925
146.190.113.143 1 1 12458 20260117101314
93.158.90.43 1 1 38864 20260109053353
128.192.12.109 1 1 40637 20260122044224
173.239.254.176 3 3 22785 20260105150136
194.132.63.30 1 1 38862 20260124032729
205.169.39.7 1 1 40644 20260110034108
173.239.254.145 1 1 7595 20260105053317
162.55.23.53 4 69 949177 20260103132218
5.161.106.94 1 6 14951 20260112045459
192.36.71.133 1 1 38860 20260114153413
173.239.254.175 1 1 7595 20260105155203
173.239.254.132 4 4 30380 20260105094841
173.239.254.138 6 6 45570 20260105082556
145.239.84.133 1 1 40646 20260105042529
91.98.178.79 5 85 4220738 20260103140451
5.161.250.15 3 12 71939 20260112045403
34.125.246.30 1 1 166883 20260108130146
138.199.142.70 5 84 1174050 20260103141918
205.169.39.109 7 129 6155630 20260120140445
54.89.23.170 1 1 40634 20260113132138
192.71.12.140 1 1 40071 20260114153410
93.114.137.46 1 31 1528236 20260124025119
5.75.228.162 1 1 3972882 20260112045502
173.239.254.174 1 1 7595 20260105152119
192.71.2.56 1 1 40633 20260129090449
93.159.230.85 1 1 40645 20260101083738
193.19.109.18 1 1 7595 20260105025249
173.239.254.136 1 1 7595 20260105055215
100.48.162.207 1 1 40634 20260123103104
104.232.199.103 5 86 5839587 20260125025121
192.71.103.173 1 1 40140 20260114153408
94.176.86.42 1 20 1910235 20260124025118
173.239.254.148 3 3 22785 20260105023704
205.210.31.47 1 1 7357 20260128131051
87.236.176.234 0 1 39289
66.249.77.100 5 5 150761 20260119045511
5.133.192.140 1 2 43193 20260129003802
173.239.254.142 2 2 15190 20260105041601
109.243.130.151 5 67 4378481 20260107071239
35.82.26.204 2 2 333784 20260117192934
52.208.151.205 1 1 40646 20260104211847
93.158.90.33 1 1 40141 20260109053349
79.184.233.182 3 35 1949610 20260107071238
110.139.215.223 1 1 38280 20260120091742
192.36.70.176 3 3 117796 20260124020753
173.239.254.172 1 1 7595 20260105132242
173.239.254.135 3 3 22785 20260105083546
54.174.210.75 2 2 81266 20260115115356
34.122.147.229 4 33 2054222 20260120140349
185.6.10.201 2 2 80773 20260131174401
54.161.31.235 1 1 40646 20260109104250
34.123.170.104 6 68 5490742 20260120140431
34.204.82.116 1 1 40633 20260129112004
173.239.254.121 6 6 45570 20260105103451
80.248.227.19 1 1 40075 20260106101543
185.141.72.147 1 1 40140 20260129074551
66.132.153.131 1 5 121373 20260107111754
102.128.79.169 6 88 4105893 20260104023235
178.156.136.36 0 11 90183
192.71.30.89 1 1 40073 20260121011339
180.149.1.16 1 11 2070591 20260124025118
195.178.110.155 1 1 166883 20260106032502
173.239.254.123 7 7 53165 20260105090706
192.71.142.35 2 2 81268 20260121011331
173.239.254.157 2 2 15190 20260105135554
192.71.30.156 1 1 40635 20260124032723
206.81.27.120 1 1 12455 20260113062216
85.8.130.6 3 3 22785 20260105074546
3.18.186.238 3 3 121898 20260118161938
173.239.254.162 1 1 7595 20260105113018
188.245.87.173 1 1 166100 20260112045510
217.182.64.155 1 1 40645 20260102210341
199.45.155.98 1 3 116249 20260121212802
185.13.99.37 1 1 40633 20260129074546
46.205.197.6 0 25 363452
5.133.192.87 1 2 43192 20260118041917
193.19.109.16 1 1 7595 20260104233923
188.245.58.208 3 3 14863 20260112045513
87.236.176.53 1 1 40633 20260131125300
192.36.172.171 1 1 40076 20260103105419
193.19.109.45 1 1 7595 20260105152119
77.74.177.118 1 1 40633 20260129144049
185.247.137.166 0 1 36323
91.98.178.82 5 73 2117507 20260103125413
5.161.177.123 1 1 1133 20260112045444
34.13.218.160 3 3 334642 20260118163809
193.19.109.41 1 1 7595 20260105125740
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260101 19 32 420564 12
20260102 18 36 667575 12
20260103 141 2048 63701390 38
20260104 42 124 4376003 29
20260105 214 214 1557339 170
20260106 32 122 9777819 19
20260107 32 237 12815031 15
20260108 4 4 166950 4
20260109 11 11 200438 11
20260110 18 101 6084153 6
20260111 1 1 67 1
20260112 196 630 487070103 27
20260113 14 14 199356 9
20260114 14 16 279988 13
20260115 13 13 162599 10
20260116 14 101 11294700 7
20260117 17 17 746987 15
20260118 33 60 14828316 13
20260119 9 9 193259 6
20260120 42 326 18377128 12
20260121 35 37 530888 7
20260122 90 90 1257367 7
20260123 79 79 663168 3
20260124 141 469 26335689 19
20260125 99 263 25260066 4
20260126 84 84 953377 3
20260127 100 264 12489334 8
20260128 81 81 863276 6
20260129 87 88 987969 11
20260130 78 78 622473 2
20260131 86 95 1313056 10
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 8
0s-30s 420
2mn-5mn 2
1h+ 24
5mn-15mn 9
30mn-1h 29
15mn-30mn 17
END_SESSION
