PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/ruvimbofunco/tmp/awstats/ssl/
Server: Linux red.truehostdns.com 4.18.0-553.150.1.el8_10.x86_64 #1 SMP Fri Jul 31 15:23:31 EDT 2026 x86_64
IP: 51.161.15.103
Choose File :

Url:
Dir : /home/ruvimbofunco/tmp/awstats/ssl/awstats072026.ruvimboholdings.co.zw.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/ruvimbofunco/tmp/awstats/ssl/awstats.ruvimboholdings.co.zw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2097                
POS_TIME 2780                
POS_VISITOR 28820               
POS_DAY 108969              
POS_DOMAIN 3738                
POS_LOGIN 4928                
POS_ROBOT 5083                
POS_WORMS 6041                
POS_EMAILSENDER 6172                
POS_EMAILRECEIVER 6315                
POS_SESSION 109910              
POS_FILESIZE 111905              
POS_REQUESTTIME 112057              
POS_SIDER 110125              
POS_FILETYPES 6450                
POS_DOWNLOADS 6712                
POS_OS 7514                
POS_BROWSER 8003                
POS_SCREENSIZE 10249               
POS_UNKNOWNREFERER 10323               
POS_UNKNOWNREFERERBROWSER 11374               
POS_ORIGIN 11636               
POS_SEREFERRALS 11782               
POS_PAGEREFS 11962               
POS_SEARCHWORDS 12182               
POS_KEYWORDS 12334               
POS_MISC 2443                
POS_ERRORS 12393               
POS_CLUSTER 4784                
POS_SIDER_404 12628               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260801000118 463 96534 11474387480262
FirstTime 20260701002110
LastTime 20260731235302
LastUpdate 20260801120633 463 0 462 0 0
TotalVisits 4115                
TotalUnique 2000                
MonthHostsKnown 0                   
MonthHostsUnknown 2089                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 10 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 371 375 1773380 268 350 2285335
1 315 316 1129263 338 487 3827926
2 334 334 2614449 226 239 13431902
3 260 350 12142451 281 472 9916145
4 295 295 1012789 207 294 1351544
5 291 294 2520647 280 467 7379044
6 321 402 7141295 190 197 3513529
7 293 378 7950476 205 296 4204206
8 284 327 1461403 251 300 3089724
9 310 322 2261385 219 231 946981
10 325 341 2294088 311 347 3327478
11 382 576 6032710 268 364 5295137
12 355 394 2997639 350 369 486707
13 418 423 1977589 382 490 6596787
14 361 399 2130918 530 567 4962512
15 412 571 4431172 275 348 1935354
16 374 377 2445920 273 358 1381680
17 347 350 1620879 246 278 449054
18 305 351 1815125 271 378 5287742
19 350 352 5038607 1130 1273 20221759
20 321 321 2124158 272 424 3272130
21 343 425 7482180 267 273 2620537
22 305 403 2749079 364 382 5852498
23 318 319 1842550 201 204 428732
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
us 3589 3982 40572809
in 777 778 2189465
ru 462 500 9491848
fr 388 462 2155236
ca 299 301 4090746
gb 292 333 982036
jp 282 282 653437
ro 243 243 961462
de 242 242 805557
ir 196 197 681296
vn 177 239 1411025
se 129 132 3948752
es 103 103 412715
nl 85 241 1812185
kr 70 70 141352
ua 59 61 649262
za 43 43 86487
id 38 39 1361741
au 30 30 60374
hu 28 28 56328
br 28 28 56346
cn 26 53 1129476
tr 25 25 92773
it 24 26 250874
bg 23 23 88752
cd 2 2 4026
hk 2 2 4024
lb 4 4 8048
ar 16 16 32196
eg 2 2 4026
eu 7 7 50176
cl 10 10 331372
dk 5 5 52529
et 4 4 8049
pk 12 12 24139
no 22 22 42205
ie 10 10 20123
my 16 16 32192
co 8 8 16098
il 3 3 38896
rw 12 12 24153
ba 8 9 20467
at 5 5 4024
fi 22 22 44267
be 16 18 127584
bd 4 4 337866
sg 4 4 8050
mu 5 87 5809164
cz 10 10 31070
th 8 8 16099
nz 1 1 44490
ch 22 22 191808
zw 8 124 2513185
kz 10 10 20132
mg 2 2 4026
md 2 2 4025
az 12 12 24132
np 6 7 214763
zz 10 10 190029
pl 19 19 75122
pt 5 5 338633
rs 4 4 8048
tw 12 12 24136
gr 2 2 104446
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 505 3788294 20260731191538 18
crawl 436 19084261 20260729064530 0
bingbot/ 361 26083538 20260731215431 20
bot[\s_+:,\.\;\/\\-] 312 2131757 20260730100826 86
GPTBot/ 258 3841094 20260730141807 0
curl 81 2982437 20260728221651 0
Applebot/ 64 495720 20260709044326 1
facebookexternalhit/ 50 80789 20260731083146 48
no_user_agent 27 199427 20260730224805 0
unknown 20 1357 20260731134040 20
robot 20 1220 20260730141731 20
Amazonbot/ 18 7196731 20260730191132 4
Go\-http\-client/ 8 144793 20260722021015 0
Googlebot\-Image/ 6 156340 20260720142414 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 1912405 20260710031802 0
scrapy 4 122659 20260720090132 0
checker 3 255841 20260728015358 0
nutch 2 44554 20260707235718 1
scanner 2 46744 20260727230337 0
survey 2 333750 20260711000958 0
[\s_+:,\.\;\/\\-]bot 1 38898 20260723193838 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
Unknown 19 11175 0 0
webp 6 1369220 0 0
js 642 3537647 0 0
html 631 31063967 0 0
woff2 27 3501940 0 0
svg 8 2079 0 0
png 73 27224106 0 0
css 249 2061953 0 0
txt 27 195339 0 0
php 7313 16022726 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
/wp-content/plugins/wp-social/readme.txt 3 0 19821
//wp-includes/ID3/license.txt 3 0 4188
/wp-content/plugins/metform/readme.txt 3 0 27735
/wp-content/plugins/elementor/readme.txt 3 0 32016
/wp-content/plugins/popup-builder-block/readme.txt 3 0 23817
/wp-content/plugins/elementskit-lite/readme.txt 3 0 50349
/wp-content/plugins/contact-form-7/readme.txt 2 0 3496
/wp-content/plugins/gutenkit-blocks-addon/readme.txt 2 0 17828
/wp-content/plugins/cookieadmin/readme.txt 2 0 4266
/wp-content/plugins/wp-ultimate-review/readme.txt 1 0 4603
/wp-content/plugins/add-whatsapp-button/readme.txt 1 0 2129
/wp-content/uploads/2025/11/Ruvimbo-Funeral-Brochure_20251008_152700_0000.pdf 1 0 12895356
/wp-content/plugins/all-in-one-wp-migration/readme.txt 1 0 5091
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
androidpie 1 1
android12 32 32
win8 2 0
androidnougat 1 1
win2003 8 0
winphone 1 1
win8.1 7 7
win98 1 0
macos11 102 102
android10 132 91
macosx14 1 1
ios_iphone 158 152
android 42 42
Unknown 710 605
androidmarshmallow 30 1
macosx5 4 3
win11 1 1
linuxubuntu 189 189
ios_ipad 18 16
win7 10 10
android13 17 17
macosx15 1464 1251
win2000 1 1
unix 95 95
win10 5168 4714
linux 572 492
macosx 201 139
macosx12 1 0
android11 26 26
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 110
chrome124.0.0.0 12 12
chrome122.0.0.0 11 11
chrome106.0.0.0 2 2
safari4.0.5 1 0
firefox148.0 6 6
chrome58.0.3029.110 1 1
chrome143.0.0.0 26 26
chrome123.0.6312.61 1 1
chrome90.0.4430.85 14 14
chrome136.0.0.0 2 2
netscape5.0 549 547
safari5.0 1 0
firefox149.0 68 8
chrome96.0.4664.93 1 1
chrome147.0.0.0 288 187
chrome112.0.5615.136 5 5
chrome96.0.4664.45 1 1
chrome88.0.4240.193 2 2
chrome149.0.0.0 255 57
opera120.0.0.0 2 2
chrome125.0.0.0 4 4
firefox115 4 4
chrome130.0.0.0 20 20
chrome121.0.0.0 19 19
chrome101.0.4951.61 1 1
safari17.3.1 12 12
msie5.0 8 0
firefox136.0 1 1
chrome115.0.0.0 4 4
chrome133.0.0.0 1289 1289
safari18.4 11 2
opera128.0.0.0 21 21
chrome79.0.3945.0 1 1
firefox121.0 1 1
safari17.0 942 942
chrome103.0.0.0 64 4
chrome60.0.3112.107 1 1
chrome146.0.0.0 43 30
safari11.0 1 1
opera108.0.0.0 1 1
chrome101.0.4951.54 2 2
chrome91.0.4472.114 2 2
chrome137.0.0.0 1 1
msie9.0 1 0
firefox124.0 1 1
firefox133.0 250 250
firefox142.0 3 3
chrome140.0.0.0 3 3
chrome114.0.0.0 88 7
opera80.4.4244.7786 12 12
safari4.0 1 0
safari17.7 6 6
chrome80.0.3987.162 1 1
chrome75.0.3770.100 2 2
chrome139.0.0.0 7 7
firefox143.0 832 832
nokia 1 1
safari18.5 3 3
chrome105.0.0.0 7 4
firefox52.0 1 1
safari 105 103
chrome138.0.0.0 3 3
chrome124 1 1
firefox89.0 1 1
chrome131.0.0.0 19 19
chrome120.0.0.0 266 261
safari26.0 34 3
chrome14.0.819.0 1 1
chrome150.0.0.0 1836 1794
chrome95.0.4638.69 3 0
chrome135.0.0.0 46 46
opera114.0.0.0 1 1
chrome119.0.0.0 91 10
opera9.18. 7 0
chrome103.0.9999.0 1 1
firefox126.0 1 1
chrome134.0.0.0 24 24
safari18.3 63 59
msie7.0 2 1
mozilla 152 48
chrome126.0.0.0 4 3
chrome41.0.849.0 8 0
safari17.1 3 3
safari17.1.2 8 8
firefox120.0 6 6
chrome150.0.7871.46 30 1
chrome116.0.0.0 2 2
chrome145.0.0.0 47 33
chrome129.0.0.0 996 996
chrome141.0.0.0 3 3
chrome78.0.3904.108 18 18
chrome77.0.3865.120 1 1
chrome148.0.0.0 38 38
chrome148.0.7778.96 46 2
chrome142.0.0.0 5 3
chrome110.0.0.0 3 3
chrome100.0.4896.133 1 1
Unknown 14 14
chrome144.0.0.0 46 46
chrome123.0.0.0 1 1
opera113.0.0.0 80 6
safari18.0 31 31
safari3.1.1 4 3
chrome78.0.3904.62 1 1
firefox150.0 13 1
opera126.0.0.0 3 3
chrome55.0.2883.87 1 1
chrome53.0.2785.90 1 1
safari17.2 3 3
chrome48.0.858.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_Dataprovider.com) 20260723031628
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260726153454
Mozilla/5.0_(l9scan/2.0.0343e2737313e22373e2834313;__https://leakix.net) 20260709091655
wp2shell 20260728211106
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260714133504
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260723220947
Mozilla/5.0_(compatible;) 20260705082715
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260727142203
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260727214317
Mozilla/5.0 20260731133451
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260714121551
Mozilla/5.0_(compatible;_SecurityResearch/1.0) 20260717082250
Mozilla/5.0_CMS-Detector/1.0 20260728082421
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260714121551
wp2shell 20260728211106
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5778 6092
From1 14 14
From2 10 11
From3 4 4
From4 2184 2874
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 3 4
www_google_com 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://wordpress.org 2 2
https://t.co 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 13
402 4738 0
302 58 0
403 725 899208
405 1 60
500 13 12477
301 570 3180
207 108 78055
401 77 5995
503 10 8070
400 8 292
206 6 3782098
429 34 0
404 832 38331872
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 662
/back/variables.tfvars 1 -
/core/phpinfo.php 2 -
/google-credentials.json 1 -
/api/config.cjs 1 -
/graphql 5 -
/app/config/secrets.json 1 -
/test/index.php 1 -
/back/terraform.tfvars 1 -
/p.php 1 -
/.git-askpass.sh 1 -
/back/config.json 1 -
/server.php 1 -
/api/.env.local 1 -
/php_info.php 1 -
/twilio/.env.prod 1 -
/twilio/.env.local 1 -
/wp-content/up.php 1 -
/api/settings.yaml 1 -
/backend/settings.yml 1 -
/oauth/authorize 1 -
/app/serverless.yaml 1 -
/www/phpinfo.php 1 -
/sendgrid.json 1 -
/back/index.js 1 -
/.env.backup2 1 -
/api/appsettings.json 1 -
/proc/index.cgi 1 -
/admin/info.php 1 -
/tmp/phpinfo.php 2 -
/rest/credential-translation 1 -
/backend/secrets.tfvars 1 -
/app/config/appsettings.json 1 -
/infophp.php 1 -
/.env.testing 1 -
/cgi-bin/config.exp 1 -
/wp-content/themes/insureyou/readme.txt 3 -
/media/jui/js/jquery.min.js 1 -
/.env.swp 1 -
/login.action 3 -
/.kube/config 2 -
/app/config/config.ini 1 -
/package-updates/save.cgi 1 -
/.env.neon 1 -
/.well-known/stripe/ 1 -
/app/config/config.local.json 1 -
/s/0343e2737313e22373e2834313/_/ 2 -
/back/credentials.json 1 -
/actuator/logfile 1 -
/ormconfig.json 1 -
/backend/aws.json 1 -
/back/application.properties 1 -
/proc/self/cmdline 1 -
/backup/phpinfo.php 1 -
/app/config/.env.staging 1 -
/back/appsettings.Development.json 1 -
/v2/_catalog 3 -
/back/phpinfo.php 1 -
/.env.staging 1 -
/package-updates/update.cgi 1 -
/.firebaserc 1 -
/sysinfo.cgi 1 -
/serviceAccountKey.json 1 -
/server-info.php 2 -
/app/config/parameters.yml 2 -
/test/info.php 1 -
/api/config.tfvars.json 1 -
/tests/info.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/.env 1 -
/database.sql 2 -
/app/config/application.yaml 1 -
/rest/license 1 -
/backend/env.js 1 -
/backend/.env.development 1 -
/app/config/credentials.json 1 -
/tmui/login.jsp/.. 3 -
/backend/terraform.tfvars 1 -
/app/config/settings.yaml 1 -
/app/docker-compose.yml 1 -
/phpinfo/test.php 1 -
/backend/settings.ts 1 -
/back/config.js 1 -
/sitemap.txt 1 -
/back/local.settings.json 1 -
/.anthropic/config.json 1 -
/.env.supabase 1 -
/back/main.js 1 -
/.env.json 1 -
/inc/phpinfo.php 1 -
/backend/constants.js 1 -
/magento/app/etc/env.php 1 -
/server_info.php 1 -
/.env.prod 2 -
/register 1 -
/backend/phpinfo.php 1 -
/config/settings/production.py 1 -
/.github/dependabot.yml 1 -
/__nextjs_action 1 -
/.env.fly 1 -
/back/.env.development 1 -
/backend/config.yml 1 -
/app/config/aws.json 1 -
/webmin/package-updates/update.cgi 1 -
/google-services.json 1 -
/credentials.json 3 -
/phpinfo.php 1 -
/wp-includes/up.php 1 -
/back/application.yaml 1 -
/back/config.tfvars.json 1 -
/backend/appsettings.json 1 -
/payment/stripe.json 1 -
/server-info 1 -
/temp.php 1 -
/.dockerignore 1 -
/.env.yaml 1 -
/.env.php 1 -
/system/info.php 1 -
/app/phpinfo.php 1 -
/up.php 1 -
/api/settings.ts 1 -
/:27017 1 -
/_middleware 1 -
/app/config/config.mjs 1 -
/backend/application.properties 1 -
/app/config/secrets.tfvars 1 -
/storage/logs 1 -
/api/config.yaml 1 -
/back/settings.ini 1 -
/___proxy_subdomain_cpanel 3 -
/api/v1/version 2 -
/backend/credentials.json 1 -
/pi.php 1 -
/admin/php-info.php 1 -
/.npmrc 2 -
/testing/phpinfo.php 1 -
/:27018 1 -
/js/config.js 1 -
/back/secrets.json 1 -
/.vscode/sftp.json 2 -
/back/aws.json 1 -
/back/env.js 1 -
/sendgrid/.env.php 1 -
/back/.env.production 1 -
/config/stripe.yaml 1 -
/backend/server.js 1 -
/api/variables.tfvars 1 -
/app/config/.env.local 1 -
/backend/config.tfvars.json 1 -
/.github 1 -
/app/config/index.js 1 -
/api/auth 1 -
/back/private.json 1 -
/api/credentials.ini 1 -
/sendgrid/.env.example 1 -
/.aws/credentials 4 -
/stripe/config.json 1 -
/settings.py 2 -
/core/CHANGELOG.txt 2 -
/phpinfo 2 -
/api/main.js 1 -
/uploads/phpinfo.php 1 -
/.env.render 1 -
/phpinfo/info.php 1 -
/.env.vercel 1 -
/api/config.local.json 1 -
/back/secrets.tfvars 1 -
/app/config/application.yml 1 -
/plugins/payments/stripe.json 1 -
/back/.env.staging 1 -
/api/settings.js 1 -
/app/config/terraform.tfvars 1 -
/back/settings.json 1 -
/app/config/aws-config.json 1 -
/:5432 1 -
/.dockerenv 1 -
/api/config.ini 1 -
/keyfile.json 1 -
/package-updates/install.cgi 1 -
/testing/php.php 1 -
/wp-json/wp/v2/users/6 1 -
/app/config/main.js 1 -
/server-status.php 1 -
/stripe/webhook_secret.env 1 -
/backend/secrets.json 1 -
/public_html/phpinfo.php 1 -
/staging/phpinfo.php 1 -
/config.php 2 -
/.gitlab 1 -
/i.php 2 -
/application_default_credentials.json 1 -
/.local 1 -
/.env2 1 -
/api/config.js 1 -
/twilio/.env.test 1 -
/config/database.yml 1 -
/firebase.json 2 -
/.github/funding.yml 1 -
/gists/cache 1 -
/.env.yml 1 -
/test/php.php 1 -
/webhooks/incoming/stripe.json 1 -
/api/bootstrap.js 1 -
/docker-compose.yml 2 -
/app/config/settings.yml 1 -
/.env.remote 1 -
/apis/phpinfo.php 1 -
/actuator/threaddump 1 -
/back/config.ini 1 -
/back/config.cjs 1 -
/app/.environment 1 -
/var/task/serverless.yml 1 -
/asdf.php 1 -
/stripe.yaml 1 -
/back/server.js 1 -
/stripe.env 1 -
/team/david-suarez/ 1 -
/docs/phpinfo.php 1 -
/secrets.json 3 -
/demo/phpinfo.php 1 -
/wp-admin/phpinfo.php 1 -
/backend/config.cjs 1 -
/backend/aws-config.json 1 -
/wp/wp-json/wp/v2/users 1 -
/backend/bootstrap.js 1 -
/var/task/docker-compose.yaml 1 -
/debug/default/view 2 -
/proc/self/environ 2 -
/api/login 1 -
/backend/index.ts 1 -
/.github/workflows/ci.yml 1 -
/backend/config.mjs 1 -
/index_dev.php/_profiler/open 2 -
/back/settings.js 1 -
/ 14 -
/back/vars.js 1 -
/app/config/.env.production 1 -
/.env.backup1 1 -
/php-info.php 2 -
/backend/credentials.ini 1 -
/backend/environment.js 1 -
/back/config.yaml 1 -
/phpinfo.php.old 1 -
/api/settings.ini 1 -
/core/info.php 1 -
/app/config/env.js 1 -
/api/secrets.tfvars 1 -
/:8983 1 -
/__debug__/ 1 -
/backend/.env.staging 1 -
/client_secret.json 1 -
/.github/CODEOWNERS 1 -
/uat/phpinfo.php 1 -
/null 1 https://ruvimboholdings.co.zw/
/config.js 2 -
/author-sitemap.xml 1 -
/health 2 -
/api/terraform.tfvars.json 1 -
/var/log/apache2/access.log 1 -
/home.php 1 -
/WEB-INF/web.xml 1 -
/ads.txt 2 -
/api/server.js 1 -
/api/appsettings.Development.json 1 -
/app/config/vars.js 1 -
/about-us/null 1 https://ruvimboholdings.co.zw/about-us/
/.docker/config.json 1 -
/.php 1 -
/var/task/serverless.yaml 1 -
/security.txt 1 -
/app/config/settings.ts 1 -
/qa/phpinfo.php 1 -
/chat 1 -
/elmah.axd 1 -
/back/constants.js 1 -
/back/aws-credentials.json 1 -
/api/config.yml 1 -
/.env.live 1 -
/.env.preprod 1 -
/.production 1 -
/api/vars.js 1 -
/wp-json/wp/v2/users/8 1 -
/jsp/help-hierarchyTree.jsp 2 -
/includes/phpinfo.php 2 -
/graphql/api 2 -
/app/config/config.js 1 -
/firebase-service-account.json 1 -
/api/index.ts 1 -
/.env.test 1 -
/wp-json/webmention/1.0 1 -
/payment_gateways/stripe.yaml 1 -
/api/application.yml 1 -
/.github/PULL_REQUEST_TEMPLATE.md 1 -
/app/config/local.settings.json 1 -
/.env.uat 1 -
/api/v2/phpinfo.php 1 -
/stripe-credentials.json 1 -
/package-updates/ 1 -
/_inc/phpinfo.php 1 -
/.github/ISSUE_TEMPLATE 1 -
/administrator/components/com_pagebuilderck/pagebuilderck.xml 2 -
/backend/env.ts 1 -
/solr/admin 1 -
/.github/workflows 1 -
/app/config/env.ts 1 -
/back/config.ts 1 -
/api/.env.production 1 -
/administrator/components/com_sppagebuilder/sppagebuilder.xml 2 -
/fix.php 1 -
/app/config/appsettings.Development.json 1 -
/app/etc/env.php 1 -
/%255fprofiler 1 -
/plugins/system/helix3/helix3.xml 2 -
/2021/phpinfo.php 1 -
/.env.railway 1 -
/actuator/configprops 1 -
/test/phpinfo.php 2 -
/api 4 -
/xampp/php-cgi.exe 1 -
/htdocs/phpinfo.php 1 -
/rest/node-types 1 -
/var/log/apache2/error.log 1 -
/_test.php 1 -
/package-updates/yum.cgi 1 -
/.env.txt 1 -
/backend/settings.json 1 -
/test.php 2 -
/public/phpinfo.php 1 -
/server-status 4 -
/include/phpinfo.php 1 -
/:27019 1 -
/src/config/stripe.ts 1 -
/.env.development 3 -
/.env.dist 1 -
/components/com_sppagebuilder/assets/css/sppagebuilder.css 3 -
/.gitlab-ci 1 -
/rest/logout 1 -
/app/config/variables.tfvars 1 -
/administrator/info.php 1 -
/app/config/.env.development 1 -
/2020/phpinfo.php 1 -
/api/v1/phpinfo.php 1 -
/server 3 -
/api/environment.js 1 -
/backend/application.yml 1 -
/var/log/nginx/access.log 1 -
/php.php 2 -
/___proxy_subdomain_whm/login 3 -
/.gitattributes 1 -
/package-updates/refresh.cgi 1 -
/2023/phpinfo.php 1 -
/telescope/requests 2 -
/smtp/phpinfo.php 1 -
/api/aws-credentials.json 1 -
/.gitignore 1 -
/api/credentials.json 1 -
/v2/phpinfo.php 1 -
/back/credentials.ini 1 -
/rest/tags 1 -
/_profiler/phpinfo 1 -
/backend/private.json 1 -
/s3/credentials.json 1 -
/images/images/cache.php 7 www.google.com
/.cache 1 -
/etc/exim4/exim4.conf 1 -
/.well-known/traffic-advice 5 -
/sys/info.php 1 -
/app/config/settings.ini 1 -
/app/config/credentials.ini 1 -
/sys/phpinfo.php 1 -
/app.js.map 1 -
/web/info.php 1 -
/salt/pillar/secrets.sls 1 -
/_ignition/health-check 1 -
/.environment 1 -
/web/phpinfo.php 1 -
/mail/phpinfo.php 1 -
/attacker/docker-compose.yml 1 -
/software/update.cgi 1 -
/sendgrid.env 1 -
/phpversion.php 2 -
/_profiler/info 1 -
/api/constants.js 1 -
/info/phpinfo.php 1 -
/api/settings.json 1 -
/api/auth/session 1 -
/var/task/serverless.json 1 -
/s3-config.json 1 -
/config.json 9 -
/app/config/config.yaml 1 -
/info.php 3 -
/stripe-keys.json 1 -
/rest/users 1 -
/app/serverless.yml 1 -
/admin/php_info.php 1 -
/index.php 8 -
/api/aws.json 1 -
/info.php.bak 1 -
/.env.local.php 1 -
/service/ndovimba-individual-funeral-plan/null 1 https://ruvimboholdings.co.zw/service/ndovimba-individual-funeral-plan/
/back/application.yml 1 -
/wp/wp-login.php 11 https://ruvimboholdings.co.zw/wp/wp-login.php
/backend/config.ini 1 -
/_next/webpack-hmr 1 -
/etc/gitlab/gitlab.rb 1 -
/api/credentials 1 -
/var/log/nginx/error.log 1 -
/package-updates/download.cgi 1 -
/.aws/config 1 -
/stripe.config.js 1 -
/back/bootstrap.js 1 -
/config/initializers/aws.rb 1 -
/v1/phpinfo.php 1 -
/actuator/env 3 -
/backup/env 1 -
/CHANGELOG.txt 2 -
/info 2 -
/:2375/containers/json 1 -
/env 1 -
/etc/shadow 1 -
/config/stripe.json 1 -
/.env~ 1 -
/api/graphql 5 -
/.cursor/mcp.json 1 -
/backend/application.yaml 1 -
/servers/save.cgi 1 -
/config/env 1 -
/app/config/application.properties 1 -
/api/v1/health 2 -
/backend/aws-credentials.json 1 -
/root/.gitconfig 1 -
/app/config/settings.json 1 -
/.gitmodules 1 -
/wp-content/themes/html5blanknew/readme.txt 3 -
/back/runtimeconfig.json 1 -
/..%5c..%5c..%5c..%5c..%5c..%5cvar/log/apache2/access.log 1 -
/llms.txt 1 -
/config.yml 2 -
/twilio/.env.dev 1 -
/app/config/config.tfvars.json 1 -
/administrator/ 2 -
/app/config/bootstrap.js 1 -
/api/.env.staging 1 -
/app/config/terraform.tfvars.json 1 -
/.openclaw/openclaw.json 1 -
/package-updates/apt.cgi 1 -
/prisma/schema.prisma 1 -
/static/js/bundle.js.map 1 -
/tests/phpinfo.php 1 -
/%2f.aws%2fcredentials 1 -
/back/appsettings.json 1 -
/blog/phpinfo.php 1 -
/db.sql 2 -
/.openclaw/agents/main/agent/models.json 1 -
/api/gql 2 -
/wp-content/plugins/recent-posts-widget-with-thumbnails/readme.txt 3 -
/2022/phpinfo.php 1 -
/.well-known/security.txt 1 -
/api/index.js 1 -
/local/phpinfo.php 1 -
/backend/appsettings.Development.json 1 -
/app/config/private.json 1 -
/root/.git-credentials 1 -
