|
|
|
|
|
| csrow0 | |||
| csrow1 | |||
| csrow2 | |||
| csrow3 | |||
| power | |||
| rank0 | |||
| rank1 | |||
| rank2 | |||
| rank3 | |||
| rank4 | |||
| rank5 | |||
| rank6 | |||
| rank7 | |||
| ce_count | |||
| ce_noinfo_count | |||
| max_location | |||
| mc_name | |||
| reset_counters | |||
| seconds_since_reset | |||
| size_mb | |||
| ue_count | |||
| ue_noinfo_count | |||
| uevent |
PK œqhYî¶J‚ßF ßF ) nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
| Dir : /sys/bus/edac/devices/mc/mc0/ |
| Server: Linux red.truehostdns.com 4.18.0-553.150.1.el8_10.x86_64 #1 SMP Fri Jul 31 15:23:31 EDT 2026 x86_64 IP: 51.161.15.103 |
|
|
|
|
|
| csrow0 | |||
| csrow1 | |||
| csrow2 | |||
| csrow3 | |||
| power | |||
| rank0 | |||
| rank1 | |||
| rank2 | |||
| rank3 | |||
| rank4 | |||
| rank5 | |||
| rank6 | |||
| rank7 | |||
| ce_count | |||
| ce_noinfo_count | |||
| max_location | |||
| mc_name | |||
| reset_counters | |||
| seconds_since_reset | |||
| size_mb | |||
| ue_count | |||
| ue_noinfo_count | |||
| uevent |