|
|
|
|
|
| LNXPOWER:05 | |||
| LNXPOWER:06 | |||
| LNXPOWER:07 | |||
| LNXPOWER:08 | |||
| LNXPOWER:09 | |||
| LNXTHERM:00 | |||
| PNP0C0B:00 | |||
| PNP0C0B:01 | |||
| PNP0C0B:02 | |||
| PNP0C0B:03 | |||
| PNP0C0B:04 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |
PK œqhYî¶J‚ßF ßF ) nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
| Dir : /sys/devices/LNXSYSTM:00/LNXSYBUS:01/ |
| Server: Linux red.truehostdns.com 4.18.0-553.150.1.el8_10.x86_64 #1 SMP Fri Jul 31 15:23:31 EDT 2026 x86_64 IP: 51.161.15.103 |
|
|
|
|
|
| LNXPOWER:05 | |||
| LNXPOWER:06 | |||
| LNXPOWER:07 | |||
| LNXPOWER:08 | |||
| LNXPOWER:09 | |||
| LNXTHERM:00 | |||
| PNP0C0B:00 | |||
| PNP0C0B:01 | |||
| PNP0C0B:02 | |||
| PNP0C0B:03 | |||
| PNP0C0B:04 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |