|
|
|
|
|
| INT3F0D:00 | |||
| IPI0001:00 | |||
| PNP0000:00 | |||
| PNP0100:00 | |||
| PNP0103:00 | |||
| PNP0501:00 | |||
| PNP0501:01 | |||
| PNP0B00:00 | |||
| PNP0C02:01 | |||
| PNP0C02:02 | |||
| PNP0C04:00 | |||
| PNP0C08:00 | |||
| PNP0C08:01 | |||
| PNP0C08:02 | |||
| PNP0C08:03 | |||
| PNP0C09:00 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| wakeup | |||
| adr | |||
| path | |||
| uevent |
PK œqhYî¶J‚ßF ßF ) nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
| Dir : /sys/devices/pci0000:00/0000:00:1f.0/firmware_node/ |
| Server: Linux red.truehostdns.com 4.18.0-553.150.1.el8_10.x86_64 #1 SMP Fri Jul 31 15:23:31 EDT 2026 x86_64 IP: 51.161.15.103 |
|
|
|
|
|
| INT3F0D:00 | |||
| IPI0001:00 | |||
| PNP0000:00 | |||
| PNP0100:00 | |||
| PNP0103:00 | |||
| PNP0501:00 | |||
| PNP0501:01 | |||
| PNP0B00:00 | |||
| PNP0C02:01 | |||
| PNP0C02:02 | |||
| PNP0C04:00 | |||
| PNP0C08:00 | |||
| PNP0C08:01 | |||
| PNP0C08:02 | |||
| PNP0C08:03 | |||
| PNP0C09:00 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| wakeup | |||
| adr | |||
| path | |||
| uevent |